Mesa Community College at Phoenix College
@ Phoenix college
10/23/2024 at 7:00 PM
@ Phoenix college
10/23/2024 at 7:00 PM
|
Mesa Community College
3 |
Phoenix College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mesa Community College | 25 | 21 | 25 | 25 | 3 |
| Phoenix College | 16 | 25 | 11 | 17 | 1 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 12 | 5 | 58 | .121 |
| 3 | 13 | 2 | 26 | .423 |
| 4 | 10 | 3 | 40 | .175 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madden Bingham * | 4 | 2 | 0 | 4 | .500 | 11 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Izabel Wagner | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 16.0 |
| 3 | Brianna Anderson * | 4 | 0 | 1 | 4 | -.250 | 6 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isa Folau * | 4 | 10 | 4 | 51 | .118 | 0 | 4 | 2 | 0 | 18 | 0 | 3 | 0 | 1 | 15.5 |
| 5 | Brynlee Barris * | 4 | 6 | 2 | 22 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 11.0 |
| 6 | Mikelle Abbott * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylee Pew | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Simone Haptonstall | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 10.5 |
| 12 | Aolani Motu * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | Kendyl Arnett | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Karma James | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 154 | .188 | 40 | 9 | 8 | 7 | 93 | 3 | 28 | 0 | 3 | 71.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 3 | 0 | 0 | 12 | .000 | 12 | 3 | 1 | 0 | 5 | 2 | 0 | 1 | 4 | 5.0 |
| 2 | Emese Southwick * | 4 | 2 | 3 | 12 | -.083 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5.0 |
| 3 | Hannah Allman * | 4 | 17 | 6 | 83 | .133 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 6 | 18.0 |
| 4 | Krystal Aguirre | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Denise Duran | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Jaden Walker * | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 3 | 5.0 |
| 9 | Audris Agloro | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kiersten Schilling * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3.5 |
| 11 | Laila Hussam Al'Ridi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 6 | 0.0 |
| 12 | Michele Galindo | 4 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 3 | 0.0 |
| 14 | Tatum Berrington | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leah Luevanos * | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3.0 |
| 16 | Penina Vito | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Samantha Chapin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 15 | 171 | .082 | 26 | 10 | 8 | 9 | 76 | 8 | 1 | 9 | 30 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter