-
- Height:
- 5'7
-
- Hometown:
- Gilbert, AZ
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Casteel High School
-
- Major:
- Business
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Zach was born in Chandler, AZ and grew up in Gilbert, AZ. Zach is the son of Mr. and Mrs. Lanman.
Zach graduated from Castell High School in 2024 where he played under head coach Gregry John Lanman. In his junior year Zach was a member of the All-Conference 2nd Team, 1st Team All-Region, and a All CUSD Boys Soccer Honorable Mention. In his senior year Zach was a member of the All-Conference/All-Region 1st Team, All CUSD Boys Soccer 1st Team, and the Region Offensive Player of the Year. In the classroom Zach graduated with Cum Laude honors and was a member of the Leadership Club.
Zach is pursuing a degree in Business.
Zach’s favorite food is sushi, and in his spare time he enjoys fishing, camping, and working out.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 16 | 16 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 9 | ||
| Shots | 14 | 14 | ||
| Shot Pct | .286 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 14 | Arsenal 07 Teal (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | Arsenal 06/07 ECNL Boys - Burke (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Chandler-Gilbert Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | GateWay Community College - AZ | W, 6-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 31 | Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at South Mountain Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Phoenix College | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Scottsdale Community College | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Paradise Valley Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Chandler-Gilbert Community College | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | at GateWay Community College - AZ | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | at Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Pima Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | South Mountain Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Phoenix College | L, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Scottsdale Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Paradise Valley Community College | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 4 | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | Benedictine University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .25 | .06 | .56 | .88 | .286 | .19 | .214 |
| Conference | 16 | 16 | .25 | .06 | .56 | .88 | .286 | .19 | .214 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .38 | .13 | .88 | 1.25 | .300 | .25 | .200 |
| Away | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .13 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .43 | .14 | 1.00 | 1.14 | .375 | .29 | .250 |
| Losses | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .00 | .000 |
| September | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .17 | .250 | |
| October | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .29 | .286 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 4 | 1 | 9 | 14 | .286 | 3 | .214 | 3 | 0 | 0-0 | 0 |
| Conference | 16 | 16 | 4 | 1 | 9 | 14 | .286 | 3 | .214 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 3 | 1 | 7 | 10 | .300 | 2 | .200 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 3 | 1 | 7 | 8 | .375 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer season ends after tie with Paradise Valley
October 28, 2024
Mesa Soccer posts two shutout wins over Gateway
October 3, 2024
No. 14 Men's Soccer rolls past Gateway
August 28, 2024