Park - Gilbert at Mesa Community College
@ MCC
10/21/2024 at 7:00 PM
@ MCC
10/21/2024 at 7:00 PM
|
Park - Gilbert
0 |
Mesa Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park - Gilbert | 15 | 20 | 22 | 0 |
| Mesa Community College (14-8, 9-5) | 25 | 25 | 25 | 3 |
Park - Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 16 | 7 | 55 | .164 |
Park - Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madden Bingham * | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Izabel Wagner | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Brianna Anderson * | 3 | 1 | 1 | 3 | .000 | 4 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isa Folau * | 3 | 11 | 3 | 28 | .286 | 0 | 4 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Brynlee Barris * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Marley Avechuco * | 3 | 9 | 5 | 37 | .108 | 1 | 2 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Kylee Pew | 3 | 0 | 2 | 3 | -.667 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Simone Haptonstall * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Aolani Motu | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Karma James | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 131 | .137 | 39 | 12 | 6 | 5 | 68 | 1 | 14 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter