Mesa Community College vs. Scottsdale Community College
@ Glendale CC
11/8/2024 at 2:00 PM
@ Glendale CC
11/8/2024 at 2:00 PM
|
Mesa Community College
3 |
Scottsdale Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mesa Community College (18-11, 12-7) | 25 | 25 | 22 | 25 | 3 |
| Scottsdale Community College | 16 | 13 | 25 | 21 | 1 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 12 | 6 | 40 | .150 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madden Bingham * | 4 | 1 | 1 | 2 | .000 | 17 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Izabel Wagner * | 4 | 19 | 5 | 35 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 20.5 |
| 3 | Brianna Anderson * | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isa Folau * | 4 | 10 | 5 | 36 | .139 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Brynlee Barris | 4 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Marley Avechuco | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Kylee Pew | 4 | 0 | 0 | 1 | .000 | 29 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Simone Haptonstall | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Aolani Motu * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Adrienne Tafoya * | 4 | 0 | 0 | 1 | .000 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 53 | 21 | 144 | .222 | 52 | 14 | 6 | 6 | 65 | 1 | 14 | 0 | 0 | 75.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter