Mott Community College at Mesa Community College
@ Cedar Rapids, IA (Alliant Energy Power)
11/20/2024 at 11:00 AM
@ Cedar Rapids, IA (Alliant Energy Power)
11/20/2024 at 11:00 AM
|
Mott Community College
0 |
Mesa Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mott Community College (27-7) | 15 | 15 | 20 | 0 |
| Mesa Community College (20-11) | 25 | 25 | 25 | 3 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | .051 |
| 2 | 9 | 10 | 52 | -.019 |
| 3 | 9 | 7 | 34 | .059 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 11 | 3 | 41 | .195 |
| 3 | 12 | 5 | 39 | .179 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tessa Szamiel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Nye * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Montgomery Rotter * | 3 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madelyn Wright | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Ruby Earl * | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Skylar Cramer * | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Princess Savage * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Chloe Vanwinkle * | 3 | 4 | 4 | 35 | .000 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 125 | .024 | 24 | 4 | 5 | 8 | 53 | 0 | 4 | 1 | 0 | 32.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madden Bingham | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Izabel Wagner * | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Brianna Anderson | 3 | 1 | 2 | 3 | -.333 | 3 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Isa Folau * | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 13.0 |
| 5 | Brynlee Barris * | 3 | 12 | 0 | 19 | .632 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 17.0 |
| 7 | Marley Avechuco | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kylee Pew * | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Simone Haptonstall | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Aolani Motu * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Adrienne Tafoya * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 114 | .228 | 34 | 8 | 6 | 4 | 66 | 3 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 1:24 1st Referee: Chad Sievers 2nd Referee: Craig Werner |
* = Starter