Milwaukee Area Technical College vs. Mesa Community College
@ Cedar Rapids, IA (Alliant Energy Power)
11/21/2024 at 11:40 AM

Final 1 2 3 Score
Milwaukee Area Technical College (34-8) 8 20 18 0
Mesa Community College (21-12) 25 25 25 3

Milwaukee Area Technical College

Set K E TA PCT
1 6 10 31 -.129
2 11 9 47 .043
3 9 10 43 -.023

Mesa Community College

Set K E TA PCT
1 13 2 26 .423
2 15 1 39 .359
3 12 4 33 .242

Milwaukee Area Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Teagan Cole 2 0 3 5 -.600 0 0 0 0 2 0 0 0 0 0.0
3 Sam Siehr * 3 1 4 15 -.200 0 2 2 2 4 0 0 1 0 3.0
4 Savannah Wright * 3 3 5 17 -.118 0 0 0 0 2 1 0 0 0 4.0
7 Kimberly Busateri 3 0 0 0 .000 3 2 0 1 11 0 0 0 0 2.0
8 Savannah Raymer * 3 3 2 14 .071 0 0 0 0 1 0 2 0 0 4.0
10 Rachel Krueger * 3 5 8 26 -.115 0 1 0 1 8 0 0 1 0 6.0
11 Hannah Council * 3 1 0 1 1.000 13 1 0 0 6 0 0 0 0 2.0
12 Paige Siehr * 3 7 4 16 .188 0 1 0 0 3 0 2 0 0 9.0
21 Kendall Revolinski 3 6 3 25 .120 2 0 0 0 1 0 0 1 0 6.0
22 Avery Brieske 3 0 0 2 .000 7 5 0 0 10 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 29 121 -.025 25 12 2 4 48 1 4 3 0 41.0

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madden Bingham 3 1 0 2 .500 18 3 1 0 10 0 0 0 0 4.0
2 Izabel Wagner * 3 5 1 11 .364 0 0 0 0 1 0 2 0 0 6.0
3 Brianna Anderson 3 0 0 0 .000 5 0 0 6 19 0 0 0 0 0.0
4 Isa Folau * 3 6 1 26 .192 1 0 0 1 12 0 2 0 0 7.0
5 Brynlee Barris * 3 7 1 14 .429 0 1 0 0 7 2 3 0 0 11.5
7 Marley Avechuco * 3 5 0 13 .385 0 0 0 4 2 0 0 0 0 5.0
10 Kylee Pew * 3 0 1 1 -1.000 14 0 0 0 2 0 0 0 0 0.0
11 Simone Haptonstall 3 5 1 13 .308 0 0 0 0 0 0 0 0 0 5.0
12 Aolani Motu * 3 9 2 16 .438 0 0 0 0 3 0 1 0 0 9.5
13 Kendyl Arnett 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Adrienne Tafoya 2 1 0 1 1.000 0 0 0 1 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 7 98 .337 38 4 1 12 61 2 8 0 0 50.0
Other Information
Arena: Alliant Energy Power
Attendance: 0
Time: 1:16
1st Referee: Chad Sievers
2nd Referee: Tim Harlow
* = Starter