22 Meisha Caserio
Meisha Caserio
  • Height:
    5'6
  • Hometown:
    Gilbert, AZ
  • Position:
    PG
  • Year:
    So.
  • High School:
    Gilbert High School
  • Major:
    Business
  • gp
    29
  • pts/g
    10.4
  • fg %
    35.9
  • 3pt %
    30.0
  • ft %
    79.4
  • reb/g
    3.4
  • a/g
    3.6

Player Profile

Recent Games
Feb 18 at Glendale Community College W, 60-39
Feb 21 Phoenix College W, 49-47
Feb 25 at Pima Community College L, 74-60
Feb 28 South Mountain Community College W, 90-39
Mar 4 Scottsdale Community College W, 87-73
Mar 6 at Pima Community College L, 80-73
  Overall Conf
Games 29 18
Games started 29 18
Minutes 982 610
Minutes per game 33.9 33.9
FG 94-262 59-155
FG Pct 35.9 38.1
3PT 33-110 22-64
3PT Pct 30.0 34.4
FT 81-102 49-62
FT Pct 79.4 79.0
Off rebounds 29 18
Def rebounds 69 38
Total rebounds 98 56
Rebounds per game 3.4 3.1
Personal fouls 70 46
Disqualifications 1 1
Assists 104 73
Turnovers 67 47
Assist to turnover ratio 1.6 1.6
Steals 35 18
Blocks 5 3
Points 302 189
Points per game 10.4 10.5
Points per 40 min 12.3 12.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Jamboree (Scrimmage)   - - - - - - - - -
Oct 11 Alumni (Scrimmage)   - - - - - - - - -
Oct 17 Central Arizona College   - - - - - - - - -
Oct 24 at Scrimmage   - - - - - - - - -
Nov 4 at Central Arizona College W, 63-60 1 36 1-8 12.5 0-4 0.0 4-4 100.0 6
Nov 8 South Plains College L, 60-45 1 39 3-10 30.0 1-3 33.3 2-2 100.0 9
Nov 14 vs. Eastern Arizona College L, 69-40 1 33 1-5 20.0 0-2 0.0 2-3 66.7 4
Nov 15 at Cochise College L, 59-58 1 37 3-14 21.4 1-6 16.7 1-3 33.3 8
Nov 19 at Arizona Western College W, 43-33 1 37 0-5 0.0 0-4 0.0 2-2 100.0 2
Nov 22 Yavapai College W, 115-40 1 24 5-9 55.6 1-3 33.3 3-4 75.0 14
Dec 3 at Chandler-Gilbert Community College W, 60-59 1 41 4-11 36.4 0-1 0.0 4-4 100.0 12
Dec 6 Scottsdale Community College W, 58-48 1 40 2-6 33.3 2-3 66.7 7-12 58.3 13
Dec 10 at Glendale Community College W, 62-49 1 27 3-6 50.0 1-4 25.0 3-5 60.0 10
Dec 13 Phoenix College W, 67-57 1 39 2-7 28.6 0-3 0.0 3-3 100.0 7
Dec 17 Yakima Valley W, 90-55 1 23 4-11 36.4 2-5 40.0 0-0 - 10
Dec 18 vs. Lake Land College W, 76-34 1 29 4-9 44.4 0-4 0.0 2-4 50.0 10
Jan 3 at Yavapai College W, 99-50 1 27 5-10 50.0 2-5 40.0 2-2 100.0 14
Jan 7 at Pima Community College W, 71-60 1 34 4-10 40.0 2-3 66.7 2-2 100.0 12
Jan 10 South Mountain Community College W, 86-19 1 23 4-7 57.1 2-4 50.0 1-1 100.0 11
Jan 17 Chandler-Gilbert Community College W, 66-54 1 34 3-5 60.0 0-1 0.0 3-5 60.0 9
Jan 21 at Scottsdale Community College L, 72-63 1 34 3-7 42.9 0-2 0.0 3-4 75.0 9
Jan 24 Glendale Community College W, 72-43 1 38 2-8 25.0 0-4 0.0 0-0 - 4
Jan 28 at Phoenix College W, 68-50 1 36 5-11 45.5 3-4 75.0 2-2 100.0 15
Jan 31 Pima Community College L, 76-69 1 37 3-10 30.0 1-6 16.7 3-4 75.0 10
Feb 4 at South Mountain Community College W, 104-24 1 25 3-9 33.3 2-5 40.0 2-2 100.0 10
Feb 11 at Chandler-Gilbert Community College L, 69-57 1 40 4-11 36.4 2-5 40.0 4-6 66.7 14
Feb 14 Scottsdale Community College W, 64-46 1 33 0-5 0.0 0-0 - 2-2 100.0 2
Feb 18 at Glendale Community College W, 60-39 1 32 7-12 58.3 2-4 50.0 2-2 100.0 18
Feb 21 Phoenix College W, 49-47 1 39 0-7 0.0 0-2 0.0 4-4 100.0 4
Feb 25 at Pima Community College L, 74-60 1 37 4-13 30.8 1-5 20.0 2-2 100.0 11
Feb 28 South Mountain Community College W, 90-39 1 21 6-10 60.0 4-8 50.0 2-2 100.0 18
Mar 4 Scottsdale Community College W, 87-73 1 48 1-10 10.0 1-3 33.3 10-12 83.3 13
Mar 6 at Pima Community College L, 80-73 1 39 8-16 50.0 3-7 42.9 4-4 100.0 23

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 11 Alumni (Scrimmage)   - - - - - - - - - - - -
Oct 17 Central Arizona College   - - - - - - - - - - - -
Oct 24 at Scrimmage   - - - - - - - - - - - -
Nov 4 at Central Arizona College W, 63-60 1 36 3 3 6 1 1 1.0 2 0 4 -
Nov 8 South Plains College L, 60-45 1 39 0 3 3 6 3 2.0 4 0 0 -
Nov 14 vs. Eastern Arizona College L, 69-40 1 33 0 2 2 0 2 0.0 1 0 3 -
Nov 15 at Cochise College L, 59-58 1 37 1 4 5 3 4 0.8 2 0 3 -
Nov 19 at Arizona Western College W, 43-33 1 37 0 2 2 3 3 1.0 1 0 3 -
Nov 22 Yavapai College W, 115-40 1 24 1 2 3 2 1 2.0 0 0 3 -
Dec 3 at Chandler-Gilbert Community College W, 60-59 1 41 2 2 4 1 4 0.3 0 0 3 -
Dec 6 Scottsdale Community College W, 58-48 1 40 0 3 3 2 4 0.5 2 2 3 -
Dec 10 at Glendale Community College W, 62-49 1 27 0 3 3 2 3 0.7 0 0 3 -
Dec 13 Phoenix College W, 67-57 1 39 4 2 6 3 1 3.0 0 0 3 -
Dec 17 Yakima Valley W, 90-55 1 23 0 2 2 4 1 4.0 1 1 0 -
Dec 18 vs. Lake Land College W, 76-34 1 29 1 5 6 4 1 4.0 1 1 2 -
Jan 3 at Yavapai College W, 99-50 1 27 3 2 5 2 0 - 2 0 2 -
Jan 7 at Pima Community College W, 71-60 1 34 1 2 3 3 0 - 0 0 2 -
Jan 10 South Mountain Community College W, 86-19 1 23 0 2 2 6 2 3.0 1 0 1 -
Jan 17 Chandler-Gilbert Community College W, 66-54 1 34 0 1 1 3 5 0.6 0 0 4 -
Jan 21 at Scottsdale Community College L, 72-63 1 34 0 2 2 4 3 1.3 0 0 5 1
Jan 24 Glendale Community College W, 72-43 1 38 2 2 4 10 1 10.0 1 0 3 -
Jan 28 at Phoenix College W, 68-50 1 36 1 3 4 3 1 3.0 2 0 1 -
Jan 31 Pima Community College L, 76-69 1 37 1 0 1 4 5 0.8 0 0 2 -
Feb 4 at South Mountain Community College W, 104-24 1 25 3 1 4 7 0 - 6 0 0 -
Feb 11 at Chandler-Gilbert Community College L, 69-57 1 40 0 6 6 6 2 3.0 0 0 4 -
Feb 14 Scottsdale Community College W, 64-46 1 33 1 4 5 5 4 1.3 1 0 4 -
Feb 18 at Glendale Community College W, 60-39 1 32 0 1 1 4 3 1.3 1 0 3 -
Feb 21 Phoenix College W, 49-47 1 39 0 2 2 6 6 1.0 1 0 1 -
Feb 25 at Pima Community College L, 74-60 1 37 1 2 3 3 2 1.5 3 0 0 -
Feb 28 South Mountain Community College W, 90-39 1 21 2 0 2 1 1 1.0 0 1 4 -
Mar 4 Scottsdale Community College W, 87-73 1 48 2 4 6 6 4 1.5 1 0 3 -
Mar 6 at Pima Community College L, 80-73 1 39 0 2 2 0 0 - 2 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 35 2 17.1 1.6-4.3 37.1 0.8-2.7 31.2 0.4-1.0 44.1 4.5
2025-26 29 29 33.9 3.2-9.0 35.9 1.1-3.8 30.0 2.8-3.5 79.4 10.4
Total 64 31 24.7 2.3-6.5 36.3 1.0-3.2 30.5 1.5-2.1 70.6 7.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 2 599 56-151 37.1 29-93 31.2 15-34 44.1 156
2025-26 29 29 982 94-262 35.9 33-110 30.0 81-102 79.4 302
Total 64 31 1581 150-413 36.3 62-203 30.5 96-136 70.6 458

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 35 2 17.1 0.0-0.0 37.1 0.0-0.0 31.2 0.0-0.0 44.1 0.0
2025-26 29 29 33.9 3.8-10.7 35.9 1.3-4.5 30.0 3.3-4.2 79.4 12.3
Total 64 31 24.7 3.8-10.4 36.3 1.6-5.1 30.5 2.4-3.4 70.6 11.6

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 35 2 17.1 0.3 1.4 1.7 1.4 0.0 1.9 1.4 1.4 0.6 0.1
2025-26 29 29 33.9 1.0 2.4 3.4 2.4 0.0 3.6 2.3 1.6 1.2 0.2
Total 64 31 24.7 0.6 1.8 2.4 1.9 0.0 2.6 1.8 1.5 0.9 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 35 2 599 9 49 58 50 0 65 48 1.4 20 2
2025-26 29 29 982 29 69 98 70 1 104 67 1.6 35 5
Total 64 31 1581 38 118 156 120 1 169 115 1.5 55 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 35 2 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 29 29 33.9 1.2 2.8 4.0 2.9 0.0 4.2 2.7 1.6 1.4 0.2
Total 64 31 24.7 1.0 3.0 3.9 3.0 0.0 4.3 2.9 1.5 1.4 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 33.9 3.2-9.0 35.9 1.1-3.8 30.0 2.8-3.5 79.4 10.4
Conference 18 18 33.9 3.3-8.6 38.1 1.2-3.6 34.4 2.7-3.4 79.0 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 33.7 2.7-8.1 33.3 1.1-3.5 31.1 3.1-3.9 78.4 9.5
Away 14 14 34.4 3.9-10.2 37.8 1.4-4.2 32.2 2.6-3.1 84.1 11.7
Neutral 2 2 31.0 2.5-7.0 35.7 0.0-3.0 0.0 2.0-3.5 57.1 7.0
Result Wins 21 21 32.7 3.1-8.4 36.9 1.1-3.5 32.4 2.9-3.5 81.1 10.2
Losses 8 8 37.0 3.6-10.8 33.7 1.1-4.5 25.0 2.6-3.5 75.0 11.0
Month November 6 6 34.3 2.2-8.5 25.5 0.5-3.7 13.6 2.3-3.0 77.8 7.2
December 6 6 33.2 3.2-8.3 38.0 0.8-3.3 25.0 3.2-4.7 67.9 10.3
January 8 8 32.9 3.6-8.5 42.6 1.2-3.6 34.5 2.0-2.5 80.0 10.5
February 7 7 32.4 3.4-9.6 35.8 1.6-4.1 37.9 2.6-2.9 90.0 11.0
March 2 2 43.5 4.5-13.0 34.6 2.0-5.0 40.0 7.0-8.0 87.5 18.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 982 94-262 35.9 33-110 30.0 81-102 79.4 302
Conference 18 18 610 59-155 38.1 22-64 34.4 49-62 79.0 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 438 35-105 33.3 14-45 31.1 40-51 78.4 124
Away 14 14 482 54-143 37.8 19-59 32.2 37-44 84.1 164
Neutral 2 2 62 5-14 35.7 0-6 0.0 4-7 57.1 14
Result Wins 21 21 686 65-176 36.9 24-74 32.4 60-74 81.1 214
Losses 8 8 296 29-86 33.7 9-36 25.0 21-28 75.0 88
Month November 6 6 206 13-51 25.5 3-22 13.6 14-18 77.8 43
December 6 6 199 19-50 38.0 5-20 25.0 19-28 67.9 62
January 8 8 263 29-68 42.6 10-29 34.5 16-20 80.0 84
February 7 7 227 24-67 35.8 11-29 37.9 18-20 90.0 77
March 2 2 87 9-26 34.6 4-10 40.0 14-16 87.5 36

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 33.9 3.8-10.7 35.9 1.3-4.5 30.0 3.3-4.2 79.4 12.3
Conference 18 18 33.9 3.9-10.2 38.1 1.4-4.2 34.4 3.2-4.1 79.0 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 33.7 3.2-9.6 33.3 1.3-4.1 31.1 3.7-4.7 78.4 11.3
Away 14 14 34.4 4.5-11.9 37.8 1.6-4.9 32.2 3.1-3.7 84.1 13.6
Neutral 2 2 31.0 3.2-9.0 35.7 0.0-3.9 0.0 2.6-4.5 57.1 9.0
Result Wins 21 21 32.7 3.8-10.3 36.9 1.4-4.3 32.4 3.5-4.3 81.1 12.5
Losses 8 8 37.0 3.9-11.6 33.7 1.2-4.9 25.0 2.8-3.8 75.0 11.9
Month November 6 6 34.3 2.5-9.9 25.5 0.6-4.3 13.6 2.7-3.5 77.8 8.3
December 6 6 33.2 3.8-10.1 38.0 1.0-4.0 25.0 3.8-5.6 67.9 12.5
January 8 8 32.9 4.4-10.3 42.6 1.5-4.4 34.5 2.4-3.0 80.0 12.8
February 7 7 32.4 4.2-11.8 35.8 1.9-5.1 37.9 3.2-3.5 90.0 13.6
March 2 2 43.5 4.1-12.0 34.6 1.8-4.6 40.0 6.4-7.4 87.5 16.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 33.9 1.0 2.4 3.4 2.4 0.0 3.6 2.3 1.6 1.2 0.2
Conference 18 18 33.9 1.0 2.1 3.1 2.6 0.1 4.1 2.6 1.6 1.0 0.2
Exhibition - - - - - - - - - - - - -
Location Home 13 13 33.7 1.0 2.1 3.1 2.4 - 4.5 2.9 1.5 0.9 0.3
Away 14 14 34.4 1.1 2.5 3.6 2.4 0.1 3.0 1.9 1.6 1.5 0.0
Neutral 2 2 31.0 0.5 3.5 4.0 2.5 - 2.0 1.5 1.3 1.0 0.5
Result Wins 21 21 32.7 1.2 2.3 3.5 2.5 - 3.7 2.2 1.7 1.1 0.2
Losses 8 8 37.0 0.4 2.6 3.0 2.3 0.1 3.3 2.6 1.2 1.5 0.0
Month November 6 6 34.3 0.8 2.7 3.5 2.7 - 2.5 2.3 1.1 1.7 0.0
December 6 6 33.2 1.2 2.8 4.0 2.3 - 2.7 2.3 1.1 0.7 0.7
January 8 8 32.9 1.0 1.8 2.8 2.5 0.1 4.4 2.1 2.1 0.8 0.0
February 7 7 32.4 1.0 2.3 3.3 2.3 - 4.6 2.6 1.8 1.7 0.1
March 2 2 43.5 1.0 3.0 4.0 2.0 - 3.0 2.0 1.5 1.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 982 29 69 98 70 1 104 67 1.6 35 5
Conference 18 18 610 18 38 56 46 1 73 47 1.6 18 3
Exhibition - - - - - - - - - - - - -
Location Home 13 13 438 13 27 40 31 - 58 38 1.5 12 4
Away 14 14 482 15 35 50 34 1 42 26 1.6 21 0
Neutral 2 2 62 1 7 8 5 - 4 3 1.3 2 1
Result Wins 21 21 686 26 48 74 52 - 78 46 1.7 23 5
Losses 8 8 296 3 21 24 18 1 26 21 1.2 12 0
Month November 6 6 206 5 16 21 16 - 15 14 1.1 10 0
December 6 6 199 7 17 24 14 - 16 14 1.1 4 4
January 8 8 263 8 14 22 20 1 35 17 2.1 6 0
February 7 7 227 7 16 23 16 - 32 18 1.8 12 1
March 2 2 87 2 6 8 4 - 6 4 1.5 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 33.9 1.2 2.8 4.0 2.9 0.0 4.2 2.7 1.6 1.4 0.2
Conference 18 18 33.9 1.2 2.5 3.7 3.0 0.1 4.8 3.1 1.6 1.2 0.2
Exhibition - - - - - - - - - - - - -
Location Home 13 13 33.7 1.2 2.5 3.7 2.8 0.0 5.3 3.5 1.5 1.1 0.4
Away 14 14 34.4 1.2 2.9 4.1 2.8 0.1 3.5 2.2 1.6 1.7 0.0
Neutral 2 2 31.0 0.6 4.5 5.2 3.2 0.0 2.6 1.9 1.3 1.3 0.6
Result Wins 21 21 32.7 1.5 2.8 4.3 3.0 0.0 4.5 2.7 1.7 1.3 0.3
Losses 8 8 37.0 0.4 2.8 3.2 2.4 0.1 3.5 2.8 1.2 1.6 0.0
Month November 6 6 34.3 1.0 3.1 4.1 3.1 0.0 2.9 2.7 1.1 1.9 0.0
December 6 6 33.2 1.4 3.4 4.8 2.8 0.0 3.2 2.8 1.1 0.8 0.8
January 8 8 32.9 1.2 2.1 3.3 3.0 0.2 5.3 2.6 2.1 0.9 0.0
February 7 7 32.4 1.2 2.8 4.1 2.8 0.0 5.6 3.2 1.8 2.1 0.2
March 2 2 43.5 0.9 2.8 3.7 1.8 0.0 2.8 1.8 1.5 1.4 0.0