24 Bella Barrett
-
- Height:
- 6'0
-
- Hometown:
- Verrado, AZ
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Millennium High School
-
- gp
- 35
-
- pts/g
- 6.0
-
- fg %
- 44.8
-
- 3pt %
- 30.0
-
- ft %
- 74.1
-
- reb/g
- 3.0
-
- a/g
- 2.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Games started | 35 | 18 | ||
| Minutes | 705 | 347 | ||
| Minutes per game | 20.1 | 19.3 | ||
| FG | 94-210 | 45-112 | ||
| FG Pct | 44.8 | 40.2 | ||
| 3PT | 3-10 | 3-6 | ||
| 3PT Pct | 30.0 | 50.0 | ||
| FT | 20-27 | 14-18 | ||
| FT Pct | 74.1 | 77.8 | ||
| Off rebounds | 28 | 14 | ||
| Def rebounds | 77 | 46 | ||
| Total rebounds | 105 | 60 | ||
| Rebounds per game | 3.0 | 3.3 | ||
| Personal fouls | 48 | 20 | ||
| Disqualifications | 1 | - | ||
| Assists | 73 | 39 | ||
| Turnovers | 56 | 27 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 21 | 12 | ||
| Blocks | 9 | 7 | ||
| Points | 211 | 107 | ||
| Points per game | 6.0 | 5.9 | ||
| Points per 40 min | 12.0 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at PHH (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Dream City Christian (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alumni Game (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Central Arizona College | W, 55-46 | 1 | 27 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 9 | Wayne County Community College | W, 85-33 | 1 | 15 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 14 | vs. Mid Michigan College | W, 64-56 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | vs. Harcum College | L, 54-52 | 1 | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 16 | vs. Lake Land College | L, 57-51 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Chandler-Gilbert Community College | W, 54-29 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 23 | at Scottsdale Community College | W, 57-46 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 26 | Cochise College | W, 47-46 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Glendale Community College | W, 57-44 | 1 | 23 | 4-10 | 40.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 7 | at Phoenix College | W, 70-49 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Pima Community College | W, 74-57 | 1 | 16 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | College of Southern Idaho | L, 59-58 | 1 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Rock Valley College | W, 85-62 | 1 | 21 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 28 | vs. North Idaho College | L, 62-53 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Cuyamaca College | W, 105-22 | 1 | 17 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 30 | vs. Cochise College | L, 62-57 | 1 | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 4 | Arizona Western College | L, 66-53 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 8 | at South Mountain Community College | W, 103-34 | 1 | 14 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 15 | at Chandler-Gilbert Community College | W, 68-33 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | Scottsdale Community College | W, 64-59 | 1 | 17 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 22 | at Glendale Community College | W, 61-42 | 1 | 26 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Jan 25 | Phoenix College | W, 74-51 | 1 | 19 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 29 | at Pima Community College | W, 63-59 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 1 | South Mountain Community College | W, 88-46 | 1 | 25 | 4-8 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 8 | Chandler-Gilbert Community College | W, 89-49 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | at Scottsdale Community College | W, 54-48 | 1 | 22 | 2-12 | 16.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | Glendale Community College | W, 57-40 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 19 | at Phoenix College | W, 62-30 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 22 | Pima Community College | L, 66-55 | 1 | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at South Mountain Community College | W, 88-52 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 6 | Phoenix College | W, 69-34 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Mar 8 | Pima Community College | L, 71-66 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 18 | at Highland Community College - Kansas | W, 61-51 | 1 | 35 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Mar 20 | vs. Kirkwood Community College | L, 74-59 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Lake Land College | L, 76-72 | 1 | 29 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at PHH (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Dream City Christian (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alumni Game (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Central Arizona College | W, 55-46 | 1 | 27 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Nov 9 | Wayne County Community College | W, 85-33 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 14 | vs. Mid Michigan College | W, 64-56 | 1 | 25 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 15 | vs. Harcum College | L, 54-52 | 1 | 22 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Nov 16 | vs. Lake Land College | L, 57-51 | 1 | 16 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | Chandler-Gilbert Community College | W, 54-29 | 1 | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 23 | at Scottsdale Community College | W, 57-46 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | Cochise College | W, 47-46 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 4 | Glendale Community College | W, 57-44 | 1 | 23 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Dec 7 | at Phoenix College | W, 70-49 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | Pima Community College | W, 74-57 | 1 | 16 | 2 | 2 | 4 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 14 | College of Southern Idaho | L, 59-58 | 1 | 26 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Dec 17 | Rock Valley College | W, 85-62 | 1 | 21 | 0 | 1 | 1 | 6 | 5 | 1.2 | 0 | 0 | 0 | - |
| Dec 28 | vs. North Idaho College | L, 62-53 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 29 | vs. Cuyamaca College | W, 105-22 | 1 | 17 | 4 | 0 | 4 | 4 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | vs. Cochise College | L, 62-57 | 1 | 23 | 1 | 9 | 10 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Jan 4 | Arizona Western College | L, 66-53 | 1 | 27 | 0 | 1 | 1 | 6 | 1 | 6.0 | 0 | 0 | 2 | - |
| Jan 8 | at South Mountain Community College | W, 103-34 | 1 | 14 | 3 | 3 | 6 | 5 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Chandler-Gilbert Community College | W, 68-33 | 1 | 16 | 0 | 4 | 4 | 3 | 0 | - | 1 | 1 | 1 | - |
| Jan 18 | Scottsdale Community College | W, 64-59 | 1 | 17 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 22 | at Glendale Community College | W, 61-42 | 1 | 26 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Jan 25 | Phoenix College | W, 74-51 | 1 | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 29 | at Pima Community College | W, 63-59 | 1 | 33 | 1 | 5 | 6 | 4 | 3 | 1.3 | 2 | 1 | 2 | - |
| Feb 1 | South Mountain Community College | W, 88-46 | 1 | 25 | 1 | 4 | 5 | 5 | 0 | - | 1 | 2 | 0 | - |
| Feb 8 | Chandler-Gilbert Community College | W, 89-49 | 1 | 18 | 1 | 3 | 4 | 5 | 1 | 5.0 | 2 | 1 | 0 | - |
| Feb 12 | at Scottsdale Community College | W, 54-48 | 1 | 22 | 2 | 5 | 7 | 0 | 4 | 0.0 | 0 | 1 | 0 | - |
| Feb 15 | Glendale Community College | W, 57-40 | 1 | 17 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 19 | at Phoenix College | W, 62-30 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 22 | Pima Community College | L, 66-55 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 26 | at South Mountain Community College | W, 88-52 | 1 | 15 | 0 | 1 | 1 | 5 | 2 | 2.5 | 0 | 0 | 0 | - |
| Mar 6 | Phoenix College | W, 69-34 | 1 | 21 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 8 | Pima Community College | L, 71-66 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 18 | at Highland Community College - Kansas | W, 61-51 | 1 | 35 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Mar 20 | vs. Kirkwood Community College | L, 74-59 | 1 | 15 | 3 | 3 | 6 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Mar 21 | vs. Lake Land College | L, 76-72 | 1 | 29 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 35 | 20.1 | 2.7-6.0 | 44.8 | 0.1-0.3 | 30.0 | 0.6-0.8 | 74.1 | 6.0 |
| Total | 35 | 35 | 20.1 | 2.7-6.0 | 44.8 | 0.1-0.3 | 30.0 | 0.6-0.8 | 74.1 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 35 | 705 | 94-210 | 44.8 | 3-10 | 30.0 | 20-27 | 74.1 | 211 |
| Total | 35 | 35 | 705 | 94-210 | 44.8 | 3-10 | 30.0 | 20-27 | 74.1 | 211 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 35 | 20.1 | 0.0-0.0 | 44.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 74.1 | 0.0 |
| Total | 35 | 35 | 20.1 | 0.0-0.0 | 44.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 74.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 35 | 20.1 | 0.8 | 2.2 | 3.0 | 1.4 | 0.0 | 2.1 | 1.6 | 1.3 | 0.6 | 0.3 |
| Total | 35 | 35 | 20.1 | 0.8 | 2.2 | 3.0 | 1.4 | 0.0 | 2.1 | 1.6 | 1.3 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 35 | 705 | 28 | 77 | 105 | 48 | 1 | 73 | 56 | 1.3 | 21 | 9 |
| Total | 35 | 35 | 705 | 28 | 77 | 105 | 48 | 1 | 73 | 56 | 1.3 | 21 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 35 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 35 | 35 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 20.1 | 2.7-6.0 | 44.8 | 0.1-0.3 | 30.0 | 0.6-0.8 | 74.1 | 6.0 |
| Conference | 18 | 18 | 19.3 | 2.5-6.2 | 40.2 | 0.2-0.3 | 50.0 | 0.8-1.0 | 77.8 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 20.0 | 2.4-5.7 | 42.3 | 0.1-0.4 | 28.6 | 0.7-0.8 | 85.7 | 5.6 |
| Away | 10 | 10 | 20.5 | 2.9-6.3 | 46.0 | 0.1-0.1 | 100.0 | 0.7-1.0 | 70.0 | 6.6 | |
| Neutral | 8 | 8 | 20.0 | 3.0-6.2 | 48.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 33.3 | 6.1 | |
| Result | Wins | 25 | 25 | 19.8 | 3.0-6.4 | 46.5 | 0.1-0.3 | 42.9 | 0.8-1.0 | 79.2 | 6.8 |
| Losses | 10 | 10 | 21.1 | 2.0-5.1 | 39.2 | 0.0-0.3 | 0.0 | 0.1-0.3 | 33.3 | 4.1 | |
| Month | November | 8 | 8 | 18.8 | 2.4-5.2 | 45.2 | 0.0-0.1 | 0.0 | 0.9-1.2 | 70.0 | 5.6 |
| December | 8 | 8 | 19.0 | 1.9-5.4 | 34.9 | 0.2-0.8 | 33.3 | 0.1-0.4 | 33.3 | 4.1 | |
| January | 7 | 7 | 21.7 | 3.1-6.1 | 51.2 | 0.1-0.3 | 50.0 | 0.9-1.0 | 85.7 | 7.3 | |
| February | 7 | 7 | 19.1 | 2.6-7.0 | 36.7 | 0.0-0.1 | 0.0 | 0.7-0.9 | 83.3 | 5.9 | |
| March | 5 | 5 | 23.4 | 4.0-6.6 | 60.6 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 8.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 705 | 94-210 | 44.8 | 3-10 | 30.0 | 20-27 | 74.1 | 211 |
| Conference | 18 | 18 | 347 | 45-112 | 40.2 | 3-6 | 50.0 | 14-18 | 77.8 | 107 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 17 | 340 | 41-97 | 42.3 | 2-7 | 28.6 | 12-14 | 85.7 | 96 |
| Away | 10 | 10 | 205 | 29-63 | 46.0 | 1-1 | 100.0 | 7-10 | 70.0 | 66 | |
| Neutral | 8 | 8 | 160 | 24-50 | 48.0 | 0-2 | 0.0 | 1-3 | 33.3 | 49 | |
| Result | Wins | 25 | 25 | 494 | 74-159 | 46.5 | 3-7 | 42.9 | 19-24 | 79.2 | 170 |
| Losses | 10 | 10 | 211 | 20-51 | 39.2 | 0-3 | 0.0 | 1-3 | 33.3 | 41 | |
| Month | November | 8 | 8 | 150 | 19-42 | 45.2 | 0-1 | 0.0 | 7-10 | 70.0 | 45 |
| December | 8 | 8 | 152 | 15-43 | 34.9 | 2-6 | 33.3 | 1-3 | 33.3 | 33 | |
| January | 7 | 7 | 152 | 22-43 | 51.2 | 1-2 | 50.0 | 6-7 | 85.7 | 51 | |
| February | 7 | 7 | 134 | 18-49 | 36.7 | 0-1 | 0.0 | 5-6 | 83.3 | 41 | |
| March | 5 | 5 | 117 | 20-33 | 60.6 | 0-0 | - | 1-1 | 100.0 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 20.1 | 0.0-0.0 | 44.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 74.1 | 0.0 |
| Conference | 18 | 18 | 19.3 | 0.0-0.0 | 40.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 20.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 10 | 10 | 20.5 | 0.0-0.0 | 46.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 8 | 8 | 20.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 25 | 25 | 19.8 | 0.0-0.0 | 46.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 79.2 | 0.0 |
| Losses | 10 | 10 | 21.1 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 8 | 8 | 18.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
| December | 8 | 8 | 19.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 7 | 7 | 21.7 | 0.0-0.0 | 51.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 7 | 7 | 19.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| March | 5 | 5 | 23.4 | 0.0-0.0 | 60.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 20.1 | 0.8 | 2.2 | 3.0 | 1.4 | 0.0 | 2.1 | 1.6 | 1.3 | 0.6 | 0.3 |
| Conference | 18 | 18 | 19.3 | 0.8 | 2.6 | 3.3 | 1.1 | - | 2.2 | 1.5 | 1.4 | 0.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 20.0 | 0.5 | 1.6 | 2.2 | 1.5 | - | 2.4 | 1.7 | 1.4 | 0.6 | 0.2 |
| Away | 10 | 10 | 20.5 | 0.8 | 2.7 | 3.5 | 0.9 | 0.0 | 1.9 | 1.6 | 1.2 | 0.4 | 0.4 | |
| Neutral | 8 | 8 | 20.0 | 1.4 | 2.8 | 4.1 | 1.6 | 0.1 | 1.8 | 1.4 | 1.3 | 0.8 | 0.1 | |
| Result | Wins | 25 | 25 | 19.8 | 0.8 | 2.0 | 2.8 | 1.1 | 0.0 | 2.2 | 1.7 | 1.3 | 0.6 | 0.3 |
| Losses | 10 | 10 | 21.1 | 0.7 | 2.8 | 3.5 | 2.0 | 0.1 | 1.9 | 1.4 | 1.4 | 0.5 | 0.2 | |
| Month | November | 8 | 8 | 18.8 | 0.6 | 1.5 | 2.1 | 1.6 | - | 0.9 | 1.5 | 0.6 | 0.8 | 0.1 |
| December | 8 | 8 | 19.0 | 0.9 | 2.1 | 3.0 | 1.3 | - | 2.9 | 1.6 | 1.8 | 0.6 | 0.1 | |
| January | 7 | 7 | 21.7 | 0.9 | 2.9 | 3.7 | 1.7 | - | 2.9 | 1.4 | 2.0 | 0.6 | 0.4 | |
| February | 7 | 7 | 19.1 | 0.7 | 2.9 | 3.6 | 0.4 | - | 2.6 | 1.9 | 1.4 | 0.7 | 0.6 | |
| March | 5 | 5 | 23.4 | 1.0 | 1.6 | 2.6 | 2.0 | 0.2 | 1.0 | 1.6 | 0.6 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 705 | 28 | 77 | 105 | 48 | 1 | 73 | 56 | 1.3 | 21 | 9 |
| Conference | 18 | 18 | 347 | 14 | 46 | 60 | 20 | - | 39 | 27 | 1.4 | 12 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 340 | 9 | 28 | 37 | 26 | - | 40 | 29 | 1.4 | 11 | 4 |
| Away | 10 | 10 | 205 | 8 | 27 | 35 | 9 | 0 | 19 | 16 | 1.2 | 4 | 4 | |
| Neutral | 8 | 8 | 160 | 11 | 22 | 33 | 13 | 1 | 14 | 11 | 1.3 | 6 | 1 | |
| Result | Wins | 25 | 25 | 494 | 21 | 49 | 70 | 28 | 0 | 54 | 42 | 1.3 | 16 | 7 |
| Losses | 10 | 10 | 211 | 7 | 28 | 35 | 20 | 1 | 19 | 14 | 1.4 | 5 | 2 | |
| Month | November | 8 | 8 | 150 | 5 | 12 | 17 | 13 | - | 7 | 12 | 0.6 | 6 | 1 |
| December | 8 | 8 | 152 | 7 | 17 | 24 | 10 | - | 23 | 13 | 1.8 | 5 | 1 | |
| January | 7 | 7 | 152 | 6 | 20 | 26 | 12 | - | 20 | 10 | 2.0 | 4 | 3 | |
| February | 7 | 7 | 134 | 5 | 20 | 25 | 3 | - | 18 | 13 | 1.4 | 5 | 4 | |
| March | 5 | 5 | 117 | 5 | 8 | 13 | 10 | 1 | 5 | 8 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 18 | 18 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 10 | 10 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 25 | 25 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 10 | 10 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 8 | 8 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 7 | 7 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| March | 5 | 5 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Women's Basketball Excels in the Classroom Once Again
July 13, 2025
No. 5 Women's Basketball stays hot with a win over Phoenix College
January 26, 2025
No. 8 Women's Basketball rolls past Glendale
December 5, 2024