2025-26 Baseball Statistics - Mesa Community College

Games
56
Runs
371
Batting Average
.289
On Base Percentage
.387
Slugging Percentage
.424
Home Runs
30
Team Summary
Title Record
Overall 25-31 (.446)
Conference 14-26 (.350)
Streak Lost 3
Home 19-16
Away 6-15
Neutral 0-0
Recent Results
Date Opponent Result
Apr 17 Scottsdale Community College L, 7-5
Apr 18 Paradise Valley Community College L, 10-5
Apr 21 Grand Canyon Club W, 10-5
Apr 22 GateWay Community College - AZ L, 12-5
Apr 24 at South Mountain Community College L, 11-1
Apr 25 Chandler-Gilbert Community College L, 15-0
Team Stats
Statistics Overall Conf
Games 56 40
At Bats 1733 1270
Runs 371 234
Hits 501 350
Doubles 87 66
Triples 28 15
Home Runs 30 19
Runs Batted In 331 213
Extra Base Hits 145 100
Total Bases 734 503
Walks 222 130
Hit by pitch 68 44
Strikeouts 362 290
Sacrifice Flies 21 14
Sacrifice Hits 17 11
Hit into double play 18 18
Stolen Bases 73 36
Caught Stealing 26 17
Batting Average .289 .276
On Base Percentage .387 .359
Slugging Percentage .424 .396
Earned Run Average 6.62 7.31
WHIP 1.79 1.88
Shutouts 2 1
At Bats Against 341 0
Batting Average Against .318 .337
Home Games Played 35 20
Home Attendance 59 0
Home Attendance average 2 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 30 # Park University   - - - - - - - - - - -
Oct 2 # Ottawa University   - - - - - - - - - - -
Oct 3 # Benedictine University   - - - - - - - - - - -
Oct 7 # Phoenix College   - - - - - - - - - - -
Oct 21 # Scottsdale Community College   - - - - - - - - - - -
Oct 24 # Scottsdale Community College   - - - - - - - - - - -
Oct 31 # Scottsdale Community College   - - - - - - - - - - -
Nov 4 # Park University   - - - - - - - - - - -
Nov 8 # Alumni Game (Fall Ball Scrimmage)   - - - - - - - - - - -
Nov 14 # at Arizona Christian University   - - - - - - - - - - -
Jan 23 Arizona Christian University W, 13-3 22 13 9 1 0 0 13 10 0 5 1
Jan 24 Park University W, 9-4 33 9 12 1 1 0 9 4 5 4 1
Jan 26 Colorado Northwestern Community College W, 3-0 17 3 4 1 0 1 2 5 5 1 2
Jan 27 Colorado Northwestern Community College W, 6-5 34 6 11 1 1 0 4 4 4 3 0
Jan 30 Park University W, 14-2 19 14 10 3 0 1 11 10 2 2 0
Jan 31 Park University W, 8-0 28 8 10 0 1 1 7 3 3 3 1
Feb 2 Benedictine University W, 11-0 21 11 10 1 0 2 11 2 1 0 0
Feb 3 Benedictine University L, 18-8 29 8 12 3 2 0 8 4 3 1 0
Feb 7 at Pima Community College W, 5-4 38 5 8 0 0 1 4 2 8 1 0
Feb 7 at Pima Community College L, 9-1 24 1 3 1 0 0 1 2 8 1 0
Feb 10 at Phoenix College W, 9-6 40 9 15 2 1 0 7 3 7 3 0
Feb 11 Phoenix College W, 12-11 29 12 12 1 2 0 12 9 9 3 1
Feb 13 at Glendale Community College W, 4-0 33 4 8 1 0 1 4 1 8 0 0
Feb 14 Glendale Community College L, 9-3 31 3 7 0 1 0 3 1 8 0 1
Feb 17 Scottsdale Community College W, 24-15 39 24 18 6 1 1 23 13 6 3 1
Feb 18 at Scottsdale Community College L, 8-7 37 7 11 1 1 1 7 2 8 0 0
Feb 20 Paradise Valley Community College W, 4-3 33 4 10 2 0 0 3 2 7 2 1
Feb 21 at Paradise Valley Community College L, 4-1 32 1 7 0 0 1 1 1 8 0 2
Feb 22 Thompson Rivers University W, 10-5 33 10 8 1 0 1 10 4 5 7 1
Feb 24 Arizona Christian University L, 7-6 34 6 8 2 3 0 2 7 7 4 1
Feb 25 at Arizona Christian University L, 7-5 37 5 10 0 2 0 2 10 10 1 1
Feb 27 GateWay Community College - AZ L, 2-0 29 0 4 1 0 0 0 4 9 2 0
Feb 28 GateWay Community College - AZ W, 5-3 32 5 9 2 1 0 5 3 3 1 1
Mar 3 at South Mountain Community College W, 10-5 36 10 7 0 1 1 9 2 7 0 0
Mar 4 South Mountain Community College L, 10-2 30 2 6 2 0 1 2 0 10 1 0
Mar 6 Chandler-Gilbert Community College W, 10-1 30 10 12 0 0 3 9 3 6 2 0
Mar 7 at Chandler-Gilbert Community College L, 11-1 17 1 2 0 0 0 0 1 4 1 0
Mar 10 Pima Community College W, 7-6 27 7 9 4 0 0 7 4 9 1 0
Mar 10 Pima Community College L, 15-10 40 10 11 3 1 0 7 2 8 2 0
Mar 11 Western Nebraska Community College L, 14-5 32 5 11 1 1 1 4 0 5 1 1
Mar 14 at Phoenix College L, 7-6 27 6 9 1 2 0 5 2 4 0 0
Mar 14 at Phoenix College W, 14-9 41 14 15 2 0 1 11 7 5 0 1
Mar 15 Madison College L, 12-5 33 5 6 1 1 1 4 4 10 1 0
Mar 17 Glendale Community College L, 5-1 30 1 5 1 0 0 1 4 10 0 0
Mar 18 at Glendale Community College W, 13-7 37 13 12 3 1 0 10 4 5 0 0
Mar 20 at Scottsdale Community College L, 6-0 25 0 1 0 0 0 0 5 11 0 1
Mar 21 Scottsdale Community College L, 11-3 34 3 6 1 0 0 3 4 12 1 0
Mar 24 at Paradise Valley Community College L, 8-7 38 7 8 4 0 0 6 4 9 0 1
Mar 25 Paradise Valley Community College W, 12-10 39 12 16 5 0 2 12 7 5 0 1
Mar 27 Nelson University W, 14-1 30 14 11 2 0 0 12 11 5 0 0
Mar 28 Nelson University W, 10-2 24 10 5 1 0 0 9 8 4 2 0
Mar 31 at GateWay Community College - AZ L, 5-4 39 4 13 5 1 0 4 4 5 2 1
Apr 1 at GateWay Community College - AZ L, 10-9 39 9 12 2 0 0 8 6 12 1 1
Apr 3 South Mountain Community College L, 10-1 23 1 6 0 0 0 1 2 5 0 0
Apr 4 at South Mountain Community College L, 11-3 30 3 8 2 0 0 3 2 4 2 0
Apr 7 at Chandler-Gilbert Community College L, 12-2 17 2 2 1 0 0 2 2 4 2 0
Apr 8 Chandler-Gilbert Community College W, 8-7 33 8 10 2 0 2 8 4 11 1 1
Apr 11 at Pima Community College L, 16-6 26 6 11 2 0 3 6 1 5 1 0
Apr 14 Phoenix College L, 12-10 42 10 16 2 1 1 10 3 5 1 1
Apr 15 at Glendale Community College L, 8-3 34 3 10 2 0 0 3 4 7 0 1
Apr 17 Scottsdale Community College L, 7-5 37 5 11 2 1 0 5 1 9 1 0
Apr 18 Paradise Valley Community College L, 10-5 33 5 9 2 0 0 5 6 10 0 0
Apr 21 Grand Canyon Club W, 10-5 37 10 14 2 1 3 10 6 3 2 0
Apr 22 GateWay Community College - AZ L, 12-5 34 6 7 1 0 0 5 2 5 1 1
Apr 24 at South Mountain Community College L, 11-1 21 1 4 0 0 0 1 0 9 0 0
Apr 25 Chandler-Gilbert Community College L, 15-0 14 0 0 0 0 0 0 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 30 # Park University   - - - - - - - - - -
Oct 2 # Ottawa University   - - - - - - - - - -
Oct 3 # Benedictine University   - - - - - - - - - -
Oct 7 # Phoenix College   - - - - - - - - - -
Oct 21 # Scottsdale Community College   - - - - - - - - - -
Oct 24 # Scottsdale Community College   - - - - - - - - - -
Oct 31 # Scottsdale Community College   - - - - - - - - - -
Nov 4 # Park University   - - - - - - - - - -
Nov 8 # Alumni Game (Fall Ball Scrimmage)   - - - - - - - - - -
Nov 14 # at Arizona Christian University   - - - - - - - - - -
Jan 23 Arizona Christian University W, 13-3 1 1 0 10 1 - 0 - - 34
Jan 24 Park University W, 9-4 2 2 0 15 2 0 0 0 - 41
Jan 26 Colorado Northwestern Community College W, 3-0 0 0 1 8 2 0 0 0 - 23
Jan 27 Colorado Northwestern Community College W, 6-5 0 0 1 14 2 0 0 0 - 39
Jan 30 Park University W, 14-2 2 0 0 16 4 - 0 - - 31
Jan 31 Park University W, 8-0 1 0 1 15 2 - 0 - - 33
Feb 2 Benedictine University W, 11-0 4 1 0 17 3 - 0 - - 28
Feb 3 Benedictine University L, 18-8 1 2 0 19 5 - 0 - - 36
Feb 7 at Pima Community College W, 5-4 1 0 0 11 1 0 0 0 - 41
Feb 7 at Pima Community College L, 9-1 3 1 0 4 1 0 0 0 - 30
Feb 10 at Phoenix College W, 9-6 1 1 0 19 3 0 0 0 - 45
Feb 11 Phoenix College W, 12-11 2 1 0 17 3 0 0 0 - 41
Feb 13 at Glendale Community College W, 4-0 0 1 1 12 2 0 0 0 - 36
Feb 14 Glendale Community College L, 9-3 0 0 1 9 1 1 0 0 - 33
Feb 17 Scottsdale Community College W, 24-15 3 2 0 29 8 0 0 0 - 57
Feb 18 at Scottsdale Community College L, 8-7 0 0 0 17 3 1 0 0 - 39
Feb 20 Paradise Valley Community College W, 4-3 1 0 0 12 2 0 0 0 - 36
Feb 21 at Paradise Valley Community College L, 4-1 0 0 0 10 1 0 0 0 - 33
Feb 22 Thompson Rivers University W, 10-5 5 0 0 12 2 - 0 - - 42
Feb 24 Arizona Christian University L, 7-6 0 0 1 16 5 - 0 - - 42
Feb 25 at Arizona Christian University L, 7-5 1 0 0 14 2 - 0 - - 48
Feb 27 GateWay Community College - AZ L, 2-0 1 0 0 5 1 1 0 0 - 34
Feb 28 GateWay Community College - AZ W, 5-3 2 1 0 13 3 1 0 0 - 38
Mar 3 at South Mountain Community College W, 10-5 2 0 2 12 2 0 0 0 - 42
Mar 4 South Mountain Community College L, 10-2 1 0 0 11 3 0 0 0 - 31
Mar 6 Chandler-Gilbert Community College W, 10-1 0 0 0 21 3 0 0 0 - 33
Mar 7 at Chandler-Gilbert Community College L, 11-1 1 0 0 2 0 0 0 0 - 19
Mar 10 Pima Community College W, 7-6 2 1 0 13 4 1 0 0 - 34
Mar 10 Pima Community College L, 15-10 1 0 0 16 4 0 0 0 - 43
Mar 11 Western Nebraska Community College L, 14-5 0 0 0 17 3 0 0 0 - 32
Mar 14 at Phoenix College L, 7-6 3 1 0 14 3 0 0 0 - 33
Mar 14 at Phoenix College W, 14-9 1 0 0 20 3 1 0 0 - 49
Mar 15 Madison College L, 12-5 2 0 0 12 3 - 0 - - 39
Mar 17 Glendale Community College L, 5-1 0 0 0 6 1 0 0 0 - 34
Mar 18 at Glendale Community College W, 13-7 1 0 0 17 4 0 0 0 - 42
Mar 20 at Scottsdale Community College L, 6-0 1 0 0 1 0 0 0 0 - 31
Mar 21 Scottsdale Community College L, 11-3 1 1 0 7 1 0 0 0 - 40
Mar 24 at Paradise Valley Community College L, 8-7 1 0 2 12 4 0 0 0 - 45
Mar 25 Paradise Valley Community College W, 12-10 1 0 1 27 7 0 0 0 - 48
Mar 27 Nelson University W, 14-1 2 1 0 13 2 - 0 - - 44
Mar 28 Nelson University W, 10-2 2 0 1 6 1 - 0 - - 35
Mar 31 at GateWay Community College - AZ L, 5-4 2 0 1 20 6 2 0 0 - 46
Apr 1 at GateWay Community College - AZ L, 10-9 0 0 0 14 2 0 0 0 - 45
Apr 3 South Mountain Community College L, 10-1 0 0 0 6 0 3 0 0 - 25
Apr 4 at South Mountain Community College L, 11-3 1 0 0 10 2 1 0 0 - 33
Apr 7 at Chandler-Gilbert Community College L, 12-2 1 0 0 3 1 0 0 0 - 20
Apr 8 Chandler-Gilbert Community College W, 8-7 0 0 0 18 4 0 0 0 - 37
Apr 11 at Pima Community College L, 16-6 1 0 1 22 5 2 0 0 - 29
Apr 14 Phoenix College L, 12-10 4 1 0 23 4 2 0 0 - 50
Apr 15 at Glendale Community College L, 8-3 2 0 1 12 2 0 0 0 - 41
Apr 17 Scottsdale Community College L, 7-5 0 1 0 15 3 0 0 0 - 39
Apr 18 Paradise Valley Community College L, 10-5 0 2 0 11 2 0 0 0 - 41
Apr 21 Grand Canyon Club W, 10-5 1 0 1 27 6 - 0 - - 45
Apr 22 GateWay Community College - AZ L, 12-5 2 0 1 8 1 1 0 0 - 39
Apr 24 at South Mountain Community College L, 11-1 1 0 0 4 0 1 0 0 - 22
Apr 25 Chandler-Gilbert Community College L, 15-0 0 0 0 0 0 0 0 0 - 15
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 30 # Park University   - - - - - - - - - - - -
Oct 2 # Ottawa University   - - - - - - - - - - - -
Oct 3 # Benedictine University   - - - - - - - - - - - -
Oct 7 # Phoenix College   - - - - - - - - - - - -
Oct 21 # Scottsdale Community College   - - - - - - - - - - - -
Oct 24 # Scottsdale Community College   - - - - - - - - - - - -
Oct 31 # Scottsdale Community College   - - - - - - - - - - - -
Nov 4 # Park University   - - - - - - - - - - - -
Nov 8 # Alumni Game (Fall Ball Scrimmage)   - - - - - - - - - - - -
Nov 14 # at Arizona Christian University   - - - - - - - - - - - -
Jan 23 Arizona Christian University W, 13-3 1 0 0 5.0 3 3 2 3.60 1.00 2 12 0
Jan 24 Park University W, 9-4 1 0 1 9.0 10 4 2 2.00 1.11 0 11 0
Jan 26 Colorado Northwestern Community College W, 3-0 1 0 1 6.2 3 0 0 0.00 1.35 6 10 0
Jan 27 Colorado Northwestern Community College W, 6-5 1 0 0 9.0 8 5 4 4.00 1.33 4 5 0
Jan 30 Park University W, 14-2 1 0 0 5.0 3 2 0 0.00 1.20 3 4 0
Jan 31 Park University W, 8-0 1 0 0 7.0 2 0 0 0.00 0.57 2 10 0
Feb 2 Benedictine University W, 11-0 1 0 0 4.2 0 0 0 0.00 0.43 2 6 0
Feb 3 Benedictine University L, 18-8 0 0 0 7.0 17 18 14 18.00 3.43 7 5 3
Feb 7 at Pima Community College W, 5-4 1 0 0 10.0 10 4 4 3.60 1.20 2 8 0
Feb 7 at Pima Community College L, 9-1 0 1 0 6.0 11 9 8 12.00 2.83 6 4 1
Feb 10 at Phoenix College W, 9-6 1 0 0 9.0 11 6 3 3.00 1.44 2 9 0
Feb 11 Phoenix College W, 12-11 1 0 0 7.0 8 11 8 10.29 2.29 8 3 0
Feb 13 at Glendale Community College W, 4-0 1 0 1 9.0 5 0 0 0.00 0.67 1 11 0
Feb 14 Glendale Community College L, 9-3 0 1 0 9.0 10 9 6 6.00 1.89 7 3 0
Feb 17 Scottsdale Community College W, 24-15 1 0 1 8.0 16 15 10 11.25 2.38 3 3 0
Feb 18 at Scottsdale Community College L, 8-7 0 1 0 8.2 8 8 6 6.23 1.38 4 5 0
Feb 20 Paradise Valley Community College W, 4-3 1 0 0 9.0 6 3 3 3.00 1.11 4 8 0
Feb 21 at Paradise Valley Community College L, 4-1 0 1 0 8.0 10 4 2 2.25 1.50 2 8 0
Feb 22 Thompson Rivers University W, 10-5 0 0 0 8.2 11 5 3 3.12 1.73 4 10 1
Feb 24 Arizona Christian University L, 7-6 0 1 0 9.0 10 7 7 7.00 1.89 7 6 1
Feb 25 at Arizona Christian University L, 7-5 0 1 0 8.0 6 7 2 2.25 1.38 5 12 1
Feb 27 GateWay Community College - AZ L, 2-0 0 1 0 6.2 9 2 2 2.70 1.95 4 7 1
Feb 28 GateWay Community College - AZ W, 5-3 1 0 0 9.0 7 3 3 3.00 1.11 3 6 0
Mar 3 at South Mountain Community College W, 10-5 1 0 0 9.0 7 5 3 3.00 1.11 3 5 0
Mar 4 South Mountain Community College L, 10-2 0 1 0 8.0 11 10 10 11.25 1.75 3 7 0
Mar 6 Chandler-Gilbert Community College W, 10-1 1 0 0 7.0 5 1 1 1.29 1.14 3 12 0
Mar 7 at Chandler-Gilbert Community College L, 11-1 0 1 0 4.2 11 11 11 21.21 2.79 2 7 0
Mar 10 Pima Community College W, 7-6 1 0 0 7.0 10 6 4 5.14 1.86 3 3 0
Mar 10 Pima Community College L, 15-10 0 1 0 9.0 18 15 15 15.00 2.56 5 5 0
Mar 11 Western Nebraska Community College L, 14-5 0 1 0 7.0 17 14 14 18.00 3.43 7 6 0
Mar 14 at Phoenix College L, 7-6 0 1 0 6.1 10 7 3 4.26 2.21 4 1 0
Mar 14 at Phoenix College W, 14-9 1 0 0 9.0 18 9 5 5.00 2.22 2 2 0
Mar 15 Madison College L, 12-5 0 1 0 9.0 9 12 7 7.00 1.78 7 6 1
Mar 17 Glendale Community College L, 5-1 0 1 0 9.0 8 5 3 3.00 1.33 4 6 0
Mar 18 at Glendale Community College W, 13-7 1 0 0 9.0 9 7 6 6.00 1.33 3 7 0
Mar 20 at Scottsdale Community College L, 6-0 0 1 0 8.0 9 6 4 4.50 2.13 8 6 0
Mar 21 Scottsdale Community College L, 11-3 0 1 0 9.0 11 11 10 10.00 1.56 3 8 0
Mar 24 at Paradise Valley Community College L, 8-7 0 0 0 8.2 14 8 7 7.27 1.96 3 4 1
Mar 25 Paradise Valley Community College W, 12-10 1 0 0 9.0 15 10 8 8.00 2.33 6 7 0
Mar 27 Nelson University W, 14-1 1 0 0 7.0 5 1 1 1.29 1.29 4 10 0
Mar 28 Nelson University W, 10-2 1 0 0 7.0 5 2 2 2.57 0.71 0 7 1
Mar 31 at GateWay Community College - AZ L, 5-4 0 0 0 9.0 12 5 4 4.00 1.89 5 13 1
Apr 1 at GateWay Community College - AZ L, 10-9 0 1 0 8.0 12 10 6 6.75 2.63 9 6 0
Apr 3 South Mountain Community College L, 10-1 0 1 0 7.0 10 10 7 9.00 2.43 7 4 0
Apr 4 at South Mountain Community College L, 11-3 0 1 0 7.2 13 11 9 10.57 2.22 4 3 0
Apr 7 at Chandler-Gilbert Community College L, 12-2 0 1 0 4.2 13 12 11 21.21 3.43 3 7 0
Apr 8 Chandler-Gilbert Community College W, 8-7 0 0 0 9.0 9 7 6 6.00 1.56 5 6 0
Apr 11 at Pima Community College L, 16-6 0 0 0 5.2 14 16 16 25.41 3.88 8 3 0
Apr 14 Phoenix College L, 12-10 0 1 0 10.0 16 11 10 9.00 1.80 2 7 0
Apr 15 at Glendale Community College L, 8-3 0 0 0 8.0 9 8 8 9.00 2.13 8 9 0
Apr 17 Scottsdale Community College L, 7-5 0 0 0 9.0 9 7 3 3.00 1.56 5 6 0
Apr 18 Paradise Valley Community College L, 10-5 0 1 0 9.0 10 10 7 7.00 1.33 2 4 0
Apr 21 Grand Canyon Club W, 10-5 1 0 0 9.0 13 5 4 4.00 1.56 1 7 1
Apr 22 GateWay Community College - AZ L, 12-5 0 1 0 9.0 14 12 8 8.00 2.33 7 14 0
Apr 24 at South Mountain Community College L, 11-1 0 1 0 5.2 13 11 7 11.12 2.47 1 3 0
Apr 25 Chandler-Gilbert Community College L, 15-0 0 1 0 5.0 11 15 12 21.60 2.80 3 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 30 # Park University   - - - - - - - - - - -
Oct 2 # Ottawa University   - - - - - - - - - - -
Oct 3 # Benedictine University   - - - - - - - - - - -
Oct 7 # Phoenix College   - - - - - - - - - - -
Oct 21 # Scottsdale Community College   - - - - - - - - - - -
Oct 24 # Scottsdale Community College   - - - - - - - - - - -
Oct 31 # Scottsdale Community College   - - - - - - - - - - -
Nov 4 # Park University   - - - - - - - - - - -
Nov 8 # Alumni Game (Fall Ball Scrimmage)   - - - - - - - - - - -
Nov 14 # at Arizona Christian University   - - - - - - - - - - -
Jan 23 Arizona Christian University W, 13-3 17 15 2 0 1.000 0 0 0 - 2 0
Jan 24 Park University W, 9-4 36 27 7 2 .944 - - 0 - 0 0
Jan 26 Colorado Northwestern Community College W, 3-0 31 19 9 3 .903 - - - - 0 0
Jan 27 Colorado Northwestern Community College W, 6-5 40 27 12 1 .975 - 3 0 .000 1 0
Jan 30 Park University W, 14-2 25 15 9 1 .960 2 2 0 .000 0 0
Jan 31 Park University W, 8-0 28 21 6 1 .964 0 1 1 .500 0 0
Feb 2 Benedictine University W, 11-0 21 14 6 1 .952 0 1 1 .500 0 0
Feb 3 Benedictine University L, 18-8 29 21 5 3 .897 0 1 1 .500 1 0
Feb 7 at Pima Community College W, 5-4 40 32 6 2 .950 - 1 0 .000 0 0
Feb 7 at Pima Community College L, 9-1 26 18 5 3 .885 - 5 - - 0 0
Feb 10 at Phoenix College W, 9-6 41 27 12 2 .951 1 3 - - 0 0
Feb 11 Phoenix College W, 12-11 36 21 11 4 .889 - 7 - - 1 0
Feb 13 at Glendale Community College W, 4-0 32 27 4 1 .969 - 1 - - 0 0
Feb 14 Glendale Community College L, 9-3 37 27 6 4 .892 1 4 1 .200 0 0
Feb 17 Scottsdale Community College W, 24-15 30 24 3 3 .900 - 5 - - 1 0
Feb 18 at Scottsdale Community College L, 8-7 39 26 11 2 .949 - 3 - - 0 0
Feb 20 Paradise Valley Community College W, 4-3 38 27 10 1 .974 1 - - - 0 0
Feb 21 at Paradise Valley Community College L, 4-1 33 24 8 1 .970 - 3 - - 1 0
Feb 22 Thompson Rivers University W, 10-5 32 26 3 3 .906 1 0 0 - 0 0
Feb 24 Arizona Christian University L, 7-6 42 27 15 0 1.000 0 1 1 .500 2 0
Feb 25 at Arizona Christian University L, 7-5 40 24 10 6 .850 0 3 1 .250 0 0
Feb 27 GateWay Community College - AZ L, 2-0 39 26 13 0 1.000 2 - 1 1.000 0 0
Feb 28 GateWay Community College - AZ W, 5-3 37 27 10 0 1.000 - 2 - - 0 0
Mar 3 at South Mountain Community College W, 10-5 42 27 14 1 .976 1 1 - - 0 0
Mar 4 South Mountain Community College L, 10-2 33 24 9 0 1.000 - 1 - - 0 0
Mar 6 Chandler-Gilbert Community College W, 10-1 23 21 2 0 1.000 - 1 0 .000 1 0
Mar 7 at Chandler-Gilbert Community College L, 11-1 1 0 0 1 .000 - 3 - - 0 0
Mar 10 Pima Community College W, 7-6 28 21 5 2 .929 - 5 0 .000 0 0
Mar 10 Pima Community College L, 15-10 35 26 9 0 1.000 - 2 - - 0 0
Mar 11 Western Nebraska Community College L, 14-5 24 21 3 0 1.000 - 3 - - 0 0
Mar 14 at Phoenix College L, 7-6 32 19 9 4 .875 - 1 0 .000 0 0
Mar 14 at Phoenix College W, 14-9 47 27 17 3 .936 3 1 - - 0 0
Mar 15 Madison College L, 12-5 44 27 12 5 .886 3 1 0 .000 2 0
Mar 17 Glendale Community College L, 5-1 41 27 11 3 .927 - 3 0 .000 0 0
Mar 18 at Glendale Community College W, 13-7 40 27 12 1 .975 2 - - - 1 0
Mar 20 at Scottsdale Community College L, 6-0 35 24 11 0 1.000 - 1 - - 0 0
Mar 21 Scottsdale Community College L, 11-3 38 27 10 1 .974 - 1 - - 0 0
Mar 24 at Paradise Valley Community College L, 8-7 38 26 11 1 .974 1 5 0 .000 0 0
Mar 25 Paradise Valley Community College W, 12-10 36 26 8 2 .944 1 7 0 .000 0 0
Mar 27 Nelson University W, 14-1 31 21 9 1 .968 2 1 0 .000 2 0
Mar 28 Nelson University W, 10-2 27 21 5 1 .963 0 1 0 .000 0 0
Mar 31 at GateWay Community College - AZ L, 5-4 29 27 1 1 .966 - 7 - - 0 0
Apr 1 at GateWay Community College - AZ L, 10-9 37 24 6 7 .811 - 4 - - 1 0
Apr 3 South Mountain Community College L, 10-1 33 21 10 2 .939 1 2 - - 2 0
Apr 4 at South Mountain Community College L, 11-3 31 23 5 3 .903 1 2 0 .000 1 0
Apr 7 at Chandler-Gilbert Community College L, 12-2 17 13 3 1 .941 - 8 - - 1 0
Apr 8 Chandler-Gilbert Community College W, 8-7 45 27 14 4 .911 2 1 - - 0 0
Apr 11 at Pima Community College L, 16-6 26 17 8 1 .962 - 1 - - 0 0
Apr 14 Phoenix College L, 12-10 43 29 12 2 .953 1 5 - - 0 0
Apr 15 at Glendale Community College L, 8-3 30 24 3 3 .900 - 10 - - 1 0
Apr 17 Scottsdale Community College L, 7-5 39 27 9 3 .923 - 3 - - 0 0
Apr 18 Paradise Valley Community College L, 10-5 39 26 10 3 .923 1 - - - 1 0
Apr 21 Grand Canyon Club W, 10-5 40 27 12 1 .975 2 0 0 - 0 0
Apr 22 GateWay Community College - AZ L, 12-5 36 27 6 3 .917 - 9 1 .100 1 0
Apr 24 at South Mountain Community College L, 11-1 26 17 6 3 .885 1 1 - - 0 0
Apr 25 Chandler-Gilbert Community College L, 15-0 21 15 4 2 .905 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1733 371 501 87 28 30 331 222 362 73 26 .289 .387 .424
Conference 40 1270 234 350 66 15 19 213 130 290 36 17 .276 .359 .396
Exhibition - - - - - - - - - - - - - - -
 
Home 35 1065 260 325 58 19 21 237 157 214 58 17 .305 .410 .454
Away 21 668 111 176 29 9 9 94 65 148 15 9 .263 .348 .374
Neutral - - - - - - - - - - - - - - -
 
Wins 25 785 245 265 44 11 21 222 131 133 46 13 .338 .449 .502
Losses 31 948 126 236 43 17 9 109 91 229 27 13 .249 .332 .359
 
January 6 153 53 56 7 3 3 46 36 19 18 5 .366 .495 .510
February 17 551 115 160 24 14 8 103 70 115 29 10 .290 .389 .428
March 19 609 134 165 36 8 10 115 76 134 14 6 .271 .372 .406
April 14 420 69 120 20 3 9 67 40 94 12 5 .286 .363 .412
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 68 21 17 734 145 18 0 0 - 2061
Conference 40 44 14 11 503 100 18 0 0 - 1469
Exhibition - - - - 0 0 - - - - 0
 
Home 35 44 17 9 484 98 10 0 0 - 1292
Away 21 24 4 8 250 47 8 0 0 - 769
Neutral - - - - 0 0 - - - - 0
 
Wins 25 37 12 9 394 76 3 0 0 - 974
Losses 31 31 9 8 340 69 15 0 0 - 1087
 
January 6 6 3 3 78 13 0 0 0 - 201
February 17 25 10 3 236 46 4 0 0 - 659
March 19 24 4 7 247 54 4 0 0 - 720
April 14 13 4 4 173 32 10 0 0 - 481
gp ip h r er bb k k/9 hr era whip
Total 56 436.2 554 415 321 228 371 7.65 13 6.62 1.79
Conference 40 318.2 432 330 259 167 244 6.89 4 7.31 1.88
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 35 274.2 329 251 196 143 238 7.80 9 6.42 1.72
Away 21 162.0 225 164 125 85 133 7.39 4 6.94 1.91
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 25 198.0 199 114 82 76 182 8.27 3 3.73 1.39
Losses 31 238.2 355 301 239 152 189 7.13 10 9.01 2.12
 
January 6 41.2 29 14 8 17 52 11.23 0 1.73 1.10
February 17 136.2 155 111 81 71 114 7.51 8 5.33 1.65
March 19 151.2 204 145 118 75 122 7.24 4 7.00 1.84
April 14 106.2 166 145 114 65 83 7.00 1 9.62 2.17
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1856 1298 449 109 .941 30 139 8 .054 23 0
Conference 40 1349 945 324 80 .941 20 121 3 .024 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 35 1174 825 287 62 .947 20 75 7 .085 17 0
Away 21 682 473 162 47 .931 10 64 1 .015 6 0
Neutral - 0 - - - - - - - - - -
 
Wins 25 843 594 208 41 .951 18 44 2 .043 9 0
Losses 31 1013 704 241 68 .933 12 95 6 .059 14 0
 
January 6 177 124 45 8 .955 2 6 1 .143 3 0
February 17 592 418 138 36 .939 6 40 6 .130 6 0
March 19 624 439 158 27 .957 13 45 0 .000 6 0
April 14 463 317 108 38 .918 9 48 1 .020 8 0
Date Opponent Score Attend
Sep 30 Park University   -
Oct 2 Ottawa University   -
Oct 3 Benedictine University   -
Oct 7 Phoenix College   -
Oct 21 Scottsdale Community College   -
Oct 24 Scottsdale Community College   -
Oct 31 Scottsdale Community College   -
Nov 4 Park University   -
Nov 8 Alumni Game (Fall Ball Scrimmage)   -
Nov 14 at Arizona Christian University   -
Jan 23 Arizona Christian University W, 13-3 -
Jan 24 Park University W, 9-4 0
