#5 Brynlee Barris (MB) - Mesa Community College
m
34
k/s
1.65
h %
.197
a/s
0.17
b/s
1.01
sa/s
0.19
d/s
0.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 18 | ||
| Sets | 135 | 73 | ||
| Kills | 223 | 110 | ||
| Kills per set | 1.65 | 1.51 | ||
| Errors | 89 | 49 | ||
| Total Attacks | 679 | 368 | ||
| Total Attacks per set | 5.03 | 5.04 | ||
| Hitting Percentage | .197 | .166 | ||
| Assists | 23 | 10 | ||
| Assists per set | 0.17 | 0.14 | ||
| Service Total Attempts | 44 | 0 | ||
| Service Aces | 25 | 13 | ||
| Service Errors | 20 | 11 | ||
| Service Aces per set | 0.19 | 0.18 | ||
| Receptions | 16 | 10 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 104 | 54 | ||
| Digs per set | 0.77 | 0.74 | ||
| Block Solo | 21 | 11 | ||
| Block Assist | 115 | 60 | ||
| Block Total | 136 | 71 | ||
| Blocks per set | 1.01 | 0.97 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 326.5 | 164.0 | ||
| Points per set | 2.4 | 2.2 | ||
| Matches started | 31 | 18 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Scottsdale Community College | W, 3-2 | 1 | 5 | 7 | 3 | 26 | .154 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Aug 28 | at South Mountain Community College | W, 3-2 | 1 | 5 | 6 | 3 | 28 | .107 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 7 | 0 | 7 | 0 | 10.5 |
| Aug 30 | Benedictine University JV | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 3 | at Eastern Arizona College | W, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Sep 4 | at Phoenix College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Sep 7 | Arizona Western College | L, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 7 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 9 | Chandler-Gilbert Community College | L, 3-2 | 1 | 5 | 5 | 3 | 25 | .080 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 10 | Glendale Community College | W, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 4 | 1 | 7.5 |
| Sep 11 | at Pima Community College | L, 3-2 | 1 | 5 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 7.0 |
| Sep 18 | at Scottsdale Community College | L, 3-1 | 1 | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 19 | South Mountain Community College | W, 3-2 | 1 | 5 | 8 | 2 | 18 | .333 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 23 | at Park - Gilbert | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 5.0 |
| Sep 25 | at Glendale Community College | L, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 27 | Phoenix College | W, 3-0 | 1 | 3 | 5 | 0 | 19 | .263 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 2 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 15 | 6 | 31 | .290 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 7 | 0 | 18.5 |
| Oct 4 | Pima Community College | W, 3-0 | 1 | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 7 | Scottsdale Community College | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 9 | at Central Arizona College | L, 3-2 | 1 | 5 | 4 | 5 | 25 | -.040 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7.5 |
| Oct 16 | at South Mountain Community College | W, 3-1 | 1 | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Oct 18 | Glendale Community College | L, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 21 | Park - Gilbert | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Oct 22 | Eastern Arizona College | L, 3-2 | 1 | 5 | 10 | 5 | 25 | .200 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Oct 23 | at Phoenix College | W, 3-1 | 1 | 4 | 6 | 2 | 22 | .182 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 11.0 |
| Oct 25 | Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 8 | 4 | 24 | .167 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Oct 30 | at Pima Community College | L, 3-1 | 1 | 4 | 10 | 5 | 27 | .185 | 2 | 2 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 16.0 |
| Nov 1 | Central Arizona College | L, 3-2 | 1 | 5 | 9 | 3 | 17 | .353 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Nov 7 | at Glendale Community College | W, 3-2 | 1 | 5 | 6 | 2 | 19 | .211 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Nov 8 | vs. Scottsdale Community College | W, 3-1 | - | 4 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Nov 9 | vs. Scottsdale Community College | W, 3-2 | - | 5 | 14 | 1 | 32 | .406 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 20.0 |
| Nov 20 | Mott Community College | W, 3-0 | 1 | 3 | 12 | 0 | 19 | .632 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 17.0 |
| Nov 20 | vs. Parkland College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Nov 21 | vs. Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 2 | 0 | 7 | 2 | 3 | 0 | 5 | 0 | 11.5 |
| Nov 21 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 4 | 3 | 21 | .048 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 7.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 82 | 133 | 1.62 | 62 | 404 | .176 | 4 | 0.05 | 1 | 0.01 | 0 | 0 | 25 | 0.30 | 11 | 59 | 70 | 0.85 | 174.5 | 2.1 |
| 2024-25 | 34 | 135 | 223 | 1.65 | 89 | 679 | .197 | 23 | 0.17 | 25 | 0.19 | 16 | 2 | 104 | 0.77 | 21 | 115 | 136 | 1.01 | 326.5 | 2.4 |
| Total | 56 | 217 | 356 | 1.64 | 151 | 1083 | .189 | 27 | 0.12 | 26 | 0.12 | 16 | 2 | 129 | 0.59 | 32 | 174 | 206 | 0.95 | 501.0 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 135 | 223 | 1.65 | 89 | 679 | .197 | 23 | 0.17 | 25 | 0.19 | 16 | 2 | 104 | 0.77 | 21 | 115 | 136 | 1.01 | 326.5 | 2.4 |
| Conference | 18 | 73 | 110 | 1.51 | 49 | 368 | .166 | 10 | 0.14 | 13 | 0.18 | 10 | 2 | 54 | 0.74 | 11 | 60 | 71 | 0.97 | 164.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 59 | 99 | 1.68 | 38 | 293 | .208 | 12 | 0.20 | 10 | 0.17 | 5 | 1 | 53 | 0.90 | 4 | 48 | 52 | 0.88 | 137.0 | 2.3 |
| Away | 13 | 54 | 81 | 1.50 | 40 | 265 | .155 | 8 | 0.15 | 10 | 0.19 | 8 | 1 | 34 | 0.63 | 10 | 49 | 59 | 1.09 | 125.5 | 2.3 |
| Neutral | 6 | 22 | 43 | 1.95 | 11 | 121 | .264 | 3 | 0.14 | 5 | 0.23 | 3 | 0 | 17 | 0.77 | 7 | 18 | 25 | 1.14 | 64.0 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 21 | 81 | 149 | 1.84 | 51 | 421 | .233 | 17 | 0.21 | 13 | 0.16 | 9 | 2 | 70 | 0.86 | 15 | 76 | 91 | 1.12 | 215.0 | 2.7 |
| Losses | 13 | 54 | 74 | 1.37 | 38 | 258 | .140 | 6 | 0.11 | 12 | 0.22 | 7 | 0 | 34 | 0.63 | 6 | 39 | 45 | 0.83 | 111.5 | 2.1 |
| - | |||||||||||||||||||||
| August | 3 | 13 | 19 | 1.46 | 8 | 66 | .167 | 5 | 0.38 | 1 | 0.08 | 3 | 1 | 11 | 0.85 | 0 | 13 | 13 | 1.00 | 26.5 | 2.0 |
| September | 12 | 46 | 65 | 1.41 | 24 | 214 | .192 | 7 | 0.15 | 8 | 0.17 | 3 | 1 | 43 | 0.93 | 7 | 30 | 37 | 0.80 | 95.0 | 2.1 |
| October | 11 | 44 | 77 | 1.75 | 42 | 240 | .146 | 6 | 0.14 | 7 | 0.16 | 5 | 0 | 24 | 0.55 | 5 | 46 | 51 | 1.16 | 112.0 | 2.5 |
| November | 8 | 32 | 62 | 1.94 | 15 | 159 | .296 | 5 | 0.16 | 9 | 0.28 | 5 | 0 | 26 | 0.81 | 9 | 26 | 35 | 1.09 | 93.0 | 2.9 |