#2 Izabel Wagner (MB/OPP) - Mesa Community College

m
34
k/s
2.21
h %
.251
a/s
0.04
b/s
0.63
sa/s
0.01
d/s
0.54
Player Stats
  Overall Conf
Matches 34 18
Sets 135 73
Kills 299 139
Kills per set 2.21 1.90
Errors 97 46
Total Attacks 806 405
Total Attacks per set 5.97 5.55
Hitting Percentage .251 .230
Assists 6 4
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 1 1
Service Aces per set 0.01 0.03
Receptions 3 2
Reception Errors 0 0
Digs 73 39
Digs per set 0.54 0.53
Block Solo 8 5
Block Assist 77 36
Block Total 85 41
Blocks per set 0.63 0.56
Block Errors 1 0
Ball Handling Errors 2 1
Points 347.5 164.0
Points per set 2.6 2.2
Matches started 25 13
Recent Results
Date Opponent/Event Result
Nov 8 vs. Scottsdale Community College W, 3-1
Nov 9 vs. Scottsdale Community College W, 3-2
Nov 20 Mott Community College W, 3-0
Nov 20 vs. Parkland College L, 3-0
Nov 21 vs. Milwaukee Area Technical College W, 3-0
Nov 21 vs. Iowa Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # at NAIA Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 23 Scottsdale Community College W, 3-2 - 5 5 2 21 .143 0 0 0 0 0 3 1 3 0 4 0 7.5
Aug 28 at South Mountain Community College W, 3-2 - 5 7 1 22 .273 0 0 0 0 0 3 1 5 0 6 0 10.5
Aug 30 Benedictine University JV W, 3-0 1 3 4 2 13 .154 1 0 0 0 0 3 0 0 0 0 0 4.0
Sep 3 at Eastern Arizona College W, 3-1 1 4 10 5 24 .208 0 0 0 0 0 2 0 5 0 5 0 12.5
Sep 4 at Phoenix College W, 3-0 1 3 5 0 15 .333 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 7 Arizona Western College L, 3-1 1 4 7 4 20 .150 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 7 vs. College of Southern Nevada W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 9 Chandler-Gilbert Community College L, 3-2 1 5 8 3 19 .263 1 0 0 0 0 6 2 3 0 5 0 11.5
Sep 10 Glendale Community College W, 3-1 - 4 12 1 22 .500 0 0 0 1 0 3 0 1 0 1 0 12.5
Sep 11 at Pima Community College L, 3-2 1 5 9 2 22 .318 0 0 0 0 0 0 0 2 0 2 0 10.0
Sep 18 at Scottsdale Community College L, 3-1 1 4 8 2 24 .250 1 0 0 0 0 1 0 1 0 1 0 8.5
Sep 19 South Mountain Community College W, 3-2 1 5 7 5 20 .100 1 0 0 1 0 1 0 4 0 4 0 9.0
Sep 23 at Park - Gilbert W, 3-0 1 3 12 1 17 .647 0 0 0 1 0 1 0 4 0 4 0 14.0
Sep 25 at Glendale Community College L, 3-0 1 3 6 6 23 .000 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 27 Phoenix College W, 3-0 1 3 9 0 22 .409 0 0 0 0 0 2 0 0 0 0 0 9.0
Oct 2 at Chandler-Gilbert Community College W, 3-2 1 5 5 4 25 .040 0 0 0 0 0 1 0 4 0 4 0 7.0
Oct 4 Pima Community College W, 3-0 1 3 4 3 17 .059 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 7 Scottsdale Community College L, 3-0 1 3 7 2 21 .238 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 9 at Central Arizona College L, 3-2 - 5 16 2 38 .368 0 0 0 0 0 5 0 6 0 6 0 19.0
Oct 16 at South Mountain Community College W, 3-1 1 4 8 2 28 .214 1 1 1 0 0 6 0 2 0 2 1 10.0
Oct 18 Glendale Community College L, 3-1 1 4 6 2 20 .200 0 1 0 0 0 4 0 2 0 2 0 8.0
Oct 21 Park - Gilbert W, 3-0 - 3 4 3 19 .053 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 22 Eastern Arizona College L, 3-2 1 5 8 4 27 .148 0 0 0 0 0 2 0 2 0 2 0 9.0
Oct 23 at Phoenix College W, 3-1 - 4 12 3 27 .333 0 0 0 0 0 0 1 6 0 7 0 16.0
Oct 25 Chandler-Gilbert Community College W, 3-1 - 4 14 3 32 .344 0 0 0 0 0 4 0 1 0 1 0 14.5
Oct 30 at Pima Community College L, 3-1 1 4 7 5 25 .080 0 0 0 0 0 0 0 0 0 0 0 7.0
Nov 1 Central Arizona College L, 3-2 - 5 8 2 26 .231 0 0 0 0 0 1 1 2 0 3 1 10.0
Nov 7 at Glendale Community College W, 3-2 - 5 18 5 40 .325 0 0 0 0 0 3 1 4 0 5 0 21.0
Nov 8 vs. Scottsdale Community College W, 3-1 1 4 19 5 35 .400 0 0 0 0 0 2 0 3 0 3 0 20.5
Nov 9 vs. Scottsdale Community College W, 3-2 1 5 15 8 48 .146 0 0 0 0 0 4 0 1 0 1 0 15.5
Nov 20 Mott Community College W, 3-0 1 3 8 2 20 .300 1 0 0 0 0 0 0 0 0 0 0 8.0
Nov 20 vs. Parkland College L, 3-0 1 3 10 2 27 .296 0 0 0 0 0 3 1 5 1 6 0 13.5
Nov 21 vs. Milwaukee Area Technical College W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 0 2 0 2 0 6.0
Nov 21 vs. Iowa Central Community College L, 3-1 1 4 10 3 25 .280 0 0 0 0 0 4 0 4 0 4 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 98 150 1.53 52 465 .211 5 0.05 0 0.00 3 0 31 0.32 7 38 45 0.46 176.0 1.8
2024-25 34 135 299 2.21 97 806 .251 6 0.04 2 0.01 3 0 73 0.54 8 77 85 0.63 347.5 2.6
Total 60 233 449 1.93 149 1271 .236 11 0.05 2 0.01 6 0 104 0.45 15 115 130 0.56 523.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 135 299 2.21 97 806 .251 6 0.04 2 0.01 3 0 73 0.54 8 77 85 0.63 347.5 2.6
Conference 18 73 139 1.90 46 405 .230 4 0.05 2 0.03 2 0 39 0.53 5 36 41 0.56 164.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 59 111 1.88 38 319 .229 4 0.07 1 0.02 2 0 36 0.61 4 20 24 0.41 126.0 2.1
Away 13 54 123 2.28 38 330 .258 2 0.04 1 0.02 1 0 23 0.43 3 40 43 0.80 147.0 2.7
Neutral 6 22 65 2.95 21 157 .280 0 0.00 0 0.00 0 0 14 0.64 1 17 18 0.82 74.5 3.4
-
Wins 21 81 189 2.33 58 489 .268 4 0.05 1 0.01 3 0 42 0.52 4 49 53 0.65 218.5 2.7
Losses 13 54 110 2.04 39 317 .224 2 0.04 1 0.02 0 0 31 0.57 4 28 32 0.59 129.0 2.4
-
August 3 13 16 1.23 5 56 .196 1 0.08 0 0.00 0 0 9 0.69 2 8 10 0.77 22.0 1.7
September 12 46 99 2.15 31 239 .285 3 0.07 0 0.00 3 0 20 0.43 2 23 25 0.54 112.5 2.4
October 11 44 91 2.07 33 279 .208 1 0.02 2 0.05 0 0 26 0.59 1 25 26 0.59 106.5 2.4
November 8 32 93 2.91 28 232 .280 1 0.03 0 0.00 0 0 18 0.56 3 21 24 0.75 106.5 3.3