13 Ashiian Hunter
-
- Height:
- 5'4
-
- Hometown:
- Mesa, Arizona
-
- Position:
- PG/SG
-
- Year:
- So.
-
- High School:
- Mesa High School
-
- Major:
- Nursing
-
- gp
- 35
-
- pts/g
- 11.9
-
- fg %
- 37.0
-
- 3pt %
- 35.5
-
- ft %
- 87.0
-
- reb/g
- 2.8
-
- a/g
- 3.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Games started | 35 | 18 | ||
| Minutes | 1066 | 514 | ||
| Minutes per game | 30.5 | 28.6 | ||
| FG | 145-392 | 68-180 | ||
| FG Pct | 37.0 | 37.8 | ||
| 3PT | 78-220 | 36-100 | ||
| 3PT Pct | 35.5 | 36.0 | ||
| FT | 47-54 | 23-25 | ||
| FT Pct | 87.0 | 92.0 | ||
| Off rebounds | 21 | 12 | ||
| Def rebounds | 77 | 37 | ||
| Total rebounds | 98 | 49 | ||
| Rebounds per game | 2.8 | 2.7 | ||
| Personal fouls | 45 | 18 | ||
| Disqualifications | 0 | - | ||
| Assists | 137 | 76 | ||
| Turnovers | 73 | 32 | ||
| Assist to turnover ratio | 1.9 | 2.4 | ||
| Steals | 48 | 24 | ||
| Blocks | 8 | 2 | ||
| Points | 415 | 195 | ||
| Points per game | 11.9 | 10.8 | ||
| Points per 40 min | 15.6 | 15.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at PHH (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Dream City Christian (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alumni Game (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Central Arizona College | W, 55-46 | 1 | 36 | 5-15 | 33.3 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Nov 9 | Wayne County Community College | W, 85-33 | 1 | 25 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 14 | vs. Mid Michigan College | W, 64-56 | 1 | 28 | 7-10 | 70.0 | 5-7 | 71.4 | 2-2 | 100.0 | 21 |
| Nov 15 | vs. Harcum College | L, 54-52 | 1 | 36 | 5-17 | 29.4 | 2-12 | 16.7 | 0-0 | - | 12 |
| Nov 16 | vs. Lake Land College | L, 57-51 | 1 | 36 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 20 | Chandler-Gilbert Community College | W, 54-29 | 1 | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 23 | at Scottsdale Community College | W, 57-46 | 1 | 36 | 3-10 | 30.0 | 1-5 | 20.0 | 5-6 | 83.3 | 12 |
| Nov 26 | Cochise College | W, 47-46 | 1 | 34 | 2-15 | 13.3 | 0-7 | 0.0 | 3-3 | 100.0 | 7 |
| Dec 4 | Glendale Community College | W, 57-44 | 1 | 32 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 7 | at Phoenix College | W, 70-49 | 1 | 29 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Dec 11 | Pima Community College | W, 74-57 | 1 | 37 | 7-16 | 43.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Dec 14 | College of Southern Idaho | L, 59-58 | 1 | 40 | 6-18 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 15 |
| Dec 17 | Rock Valley College | W, 85-62 | 1 | 32 | 7-17 | 41.2 | 3-10 | 30.0 | 0-0 | - | 17 |
| Dec 28 | vs. North Idaho College | L, 62-53 | 1 | 36 | 2-11 | 18.2 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Dec 29 | vs. Cuyamaca College | W, 105-22 | 1 | 13 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 30 | vs. Cochise College | L, 62-57 | 1 | 41 | 6-17 | 35.3 | 5-12 | 41.7 | 2-2 | 100.0 | 19 |
| Jan 4 | Arizona Western College | L, 66-53 | 1 | 33 | 6-11 | 54.5 | 3-5 | 60.0 | 1-4 | 25.0 | 16 |
| Jan 8 | at South Mountain Community College | W, 103-34 | 1 | 20 | 8-13 | 61.5 | 5-9 | 55.6 | 0-0 | - | 21 |
| Jan 15 | at Chandler-Gilbert Community College | W, 68-33 | 1 | 28 | 2-10 | 20.0 | 1-8 | 12.5 | 1-1 | 100.0 | 6 |
| Jan 18 | Scottsdale Community College | W, 64-59 | 1 | 36 | 7-18 | 38.9 | 5-10 | 50.0 | 0-0 | - | 19 |
| Jan 22 | at Glendale Community College | W, 61-42 | 1 | 27 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 25 | Phoenix College | W, 74-51 | 1 | 22 | 4-7 | 57.1 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 29 | at Pima Community College | W, 63-59 | 1 | 35 | 5-13 | 38.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 1 | South Mountain Community College | W, 88-46 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | Chandler-Gilbert Community College | W, 89-49 | 1 | 23 | 3-11 | 27.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 12 | at Scottsdale Community College | W, 54-48 | 1 | 32 | 2-6 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 11 |
| Feb 15 | Glendale Community College | W, 57-40 | 1 | 35 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 |
| Feb 19 | at Phoenix College | W, 62-30 | 1 | 27 | 5-16 | 31.3 | 3-10 | 30.0 | 0-0 | - | 13 |
| Feb 22 | Pima Community College | L, 66-55 | 1 | 31 | 4-12 | 33.3 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
| Feb 26 | at South Mountain Community College | W, 88-52 | 1 | 23 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 6 | Phoenix College | W, 69-34 | 1 | 21 | 2-9 | 22.2 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 8 | Pima Community College | L, 71-66 | 1 | 38 | 4-12 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| Mar 18 | at Highland Community College - Kansas | W, 61-51 | 1 | 37 | 3-9 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Mar 20 | vs. Kirkwood Community College | L, 74-59 | 1 | 27 | 6-14 | 42.9 | 5-9 | 55.6 | 2-2 | 100.0 | 19 |
| Mar 21 | vs. Lake Land College | L, 76-72 | 1 | 39 | 6-15 | 40.0 | 3-9 | 33.3 | 0-0 | - | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at PHH (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Dream City Christian (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alumni Game (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Central Arizona College | W, 55-46 | 1 | 36 | 1 | 1 | 2 | 5 | 4 | 1.3 | 2 | 1 | 1 | - |
| Nov 9 | Wayne County Community College | W, 85-33 | 1 | 25 | 1 | 4 | 5 | 6 | 3 | 2.0 | 2 | 0 | 0 | - |
| Nov 14 | vs. Mid Michigan College | W, 64-56 | 1 | 28 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Nov 15 | vs. Harcum College | L, 54-52 | 1 | 36 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 16 | vs. Lake Land College | L, 57-51 | 1 | 36 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | Chandler-Gilbert Community College | W, 54-29 | 1 | 19 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 23 | at Scottsdale Community College | W, 57-46 | 1 | 36 | 1 | 1 | 2 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Nov 26 | Cochise College | W, 47-46 | 1 | 34 | 2 | 2 | 4 | 3 | 3 | 1.0 | 3 | 0 | 1 | - |
| Dec 4 | Glendale Community College | W, 57-44 | 1 | 32 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Dec 7 | at Phoenix College | W, 70-49 | 1 | 29 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 1 | 3 | - |
| Dec 11 | Pima Community College | W, 74-57 | 1 | 37 | 0 | 6 | 6 | 8 | 2 | 4.0 | 0 | 0 | 0 | - |
| Dec 14 | College of Southern Idaho | L, 59-58 | 1 | 40 | 1 | 2 | 3 | 8 | 5 | 1.6 | 0 | 0 | 1 | - |
| Dec 17 | Rock Valley College | W, 85-62 | 1 | 32 | 0 | 4 | 4 | 5 | 3 | 1.7 | 0 | 1 | 3 | - |
| Dec 28 | vs. North Idaho College | L, 62-53 | 1 | 36 | 0 | 1 | 1 | 2 | 6 | 0.3 | 2 | 1 | 1 | - |
| Dec 29 | vs. Cuyamaca College | W, 105-22 | 1 | 13 | 1 | 0 | 1 | 6 | 0 | - | 6 | 0 | 0 | - |
| Dec 30 | vs. Cochise College | L, 62-57 | 1 | 41 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 4 | Arizona Western College | L, 66-53 | 1 | 33 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 8 | at South Mountain Community College | W, 103-34 | 1 | 20 | 2 | 2 | 4 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Jan 15 | at Chandler-Gilbert Community College | W, 68-33 | 1 | 28 | 1 | 2 | 3 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Jan 18 | Scottsdale Community College | W, 64-59 | 1 | 36 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Jan 22 | at Glendale Community College | W, 61-42 | 1 | 27 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Jan 25 | Phoenix College | W, 74-51 | 1 | 22 | 1 | 1 | 2 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Jan 29 | at Pima Community College | W, 63-59 | 1 | 35 | 0 | 2 | 2 | 6 | 3 | 2.0 | 1 | 0 | 1 | - |
| Feb 1 | South Mountain Community College | W, 88-46 | 1 | 22 | 2 | 3 | 5 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 8 | Chandler-Gilbert Community College | W, 89-49 | 1 | 23 | 0 | 0 | 0 | 7 | 0 | - | 2 | 0 | 1 | - |
| Feb 12 | at Scottsdale Community College | W, 54-48 | 1 | 32 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 15 | Glendale Community College | W, 57-40 | 1 | 35 | 0 | 4 | 4 | 5 | 3 | 1.7 | 3 | 0 | 0 | - |
| Feb 19 | at Phoenix College | W, 62-30 | 1 | 27 | 3 | 4 | 7 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Feb 22 | Pima Community College | L, 66-55 | 1 | 31 | 1 | 0 | 1 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Feb 26 | at South Mountain Community College | W, 88-52 | 1 | 23 | 0 | 2 | 2 | 6 | 1 | 6.0 | 2 | 0 | 0 | - |
| Mar 6 | Phoenix College | W, 69-34 | 1 | 21 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Mar 8 | Pima Community College | L, 71-66 | 1 | 38 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Mar 18 | at Highland Community College - Kansas | W, 61-51 | 1 | 37 | 1 | 5 | 6 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Mar 20 | vs. Kirkwood Community College | L, 74-59 | 1 | 27 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 1 | 1 | 0 |
| Mar 21 | vs. Lake Land College | L, 76-72 | 1 | 39 | 0 | 2 | 2 | 7 | 3 | 2.3 | 1 | 2 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 30.5 | 4.1-11.2 | 37.0 | 2.2-6.3 | 35.5 | 1.3-1.5 | 87.0 | 11.9 |
| Conference | 18 | 18 | 28.6 | 3.8-10.0 | 37.8 | 2.0-5.6 | 36.0 | 1.3-1.4 | 92.0 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 30.4 | 4.2-11.8 | 35.3 | 2.1-6.1 | 35.0 | 1.3-1.6 | 81.5 | 11.8 |
| Away | 10 | 10 | 29.4 | 3.5-9.3 | 37.6 | 1.9-5.7 | 33.3 | 1.6-1.7 | 94.1 | 10.5 | |
| Neutral | 8 | 8 | 32.0 | 4.9-12.2 | 39.8 | 2.9-7.5 | 38.3 | 1.1-1.2 | 90.0 | 13.8 | |
| Result | Wins | 25 | 25 | 28.4 | 3.8-10.2 | 37.6 | 2.1-5.7 | 37.1 | 1.3-1.4 | 94.1 | 11.1 |
| Losses | 10 | 10 | 35.7 | 4.9-13.7 | 35.8 | 2.5-7.7 | 32.5 | 1.5-2.0 | 75.0 | 13.8 | |
| Month | November | 8 | 8 | 31.3 | 4.0-11.5 | 34.8 | 1.8-6.2 | 28.0 | 2.0-2.1 | 94.1 | 11.8 |
| December | 8 | 8 | 32.5 | 4.8-12.4 | 38.4 | 2.5-6.2 | 40.0 | 1.2-1.5 | 83.3 | 13.3 | |
| January | 7 | 7 | 28.7 | 4.9-10.9 | 44.7 | 2.4-6.3 | 38.6 | 0.6-1.0 | 57.1 | 12.7 | |
| February | 7 | 7 | 27.6 | 2.9-9.4 | 30.3 | 1.9-5.7 | 32.5 | 1.3-1.4 | 90.0 | 8.9 | |
| March | 5 | 5 | 32.4 | 4.2-11.8 | 35.6 | 2.8-7.2 | 38.9 | 1.6-1.6 | 100.0 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 1066 | 145-392 | 37.0 | 78-220 | 35.5 | 47-54 | 87.0 | 415 |
| Conference | 18 | 18 | 514 | 68-180 | 37.8 | 36-100 | 36.0 | 23-25 | 92.0 | 195 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 17 | 516 | 71-201 | 35.3 | 36-103 | 35.0 | 22-27 | 81.5 | 200 |
| Away | 10 | 10 | 294 | 35-93 | 37.6 | 19-57 | 33.3 | 16-17 | 94.1 | 105 | |
| Neutral | 8 | 8 | 256 | 39-98 | 39.8 | 23-60 | 38.3 | 9-10 | 90.0 | 110 | |
| Result | Wins | 25 | 25 | 709 | 96-255 | 37.6 | 53-143 | 37.1 | 32-34 | 94.1 | 277 |
| Losses | 10 | 10 | 357 | 49-137 | 35.8 | 25-77 | 32.5 | 15-20 | 75.0 | 138 | |
| Month | November | 8 | 8 | 250 | 32-92 | 34.8 | 14-50 | 28.0 | 16-17 | 94.1 | 94 |
| December | 8 | 8 | 260 | 38-99 | 38.4 | 20-50 | 40.0 | 10-12 | 83.3 | 106 | |
| January | 7 | 7 | 201 | 34-76 | 44.7 | 17-44 | 38.6 | 4-7 | 57.1 | 89 | |
| February | 7 | 7 | 193 | 20-66 | 30.3 | 13-40 | 32.5 | 9-10 | 90.0 | 62 | |
| March | 5 | 5 | 162 | 21-59 | 35.6 | 14-36 | 38.9 | 8-8 | 100.0 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 30.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 87.0 | 0.0 |
| Conference | 18 | 18 | 28.6 | 0.0-0.0 | 37.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 92.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 30.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 81.5 | 0.0 |
| Away | 10 | 10 | 29.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 94.1 | 0.0 | |
| Neutral | 8 | 8 | 32.0 | 0.0-0.0 | 39.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 90.0 | 0.0 | |
| Result | Wins | 25 | 25 | 28.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 37.1 | 0.0-0.0 | 94.1 | 0.0 |
| Losses | 10 | 10 | 35.7 | 0.0-0.0 | 35.8 | 0.0-0.0 | 32.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 8 | 8 | 31.3 | 0.0-0.0 | 34.8 | 0.0-0.0 | 28.0 | 0.0-0.0 | 94.1 | 0.0 |
| December | 8 | 8 | 32.5 | 0.0-0.0 | 38.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 7 | 7 | 28.7 | 0.0-0.0 | 44.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 7 | 7 | 27.6 | 0.0-0.0 | 30.3 | 0.0-0.0 | 32.5 | 0.0-0.0 | 90.0 | 0.0 | |
| March | 5 | 5 | 32.4 | 0.0-0.0 | 35.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 30.5 | 0.6 | 2.2 | 2.8 | 1.3 | 0.0 | 3.9 | 2.1 | 1.9 | 1.4 | 0.2 |
| Conference | 18 | 18 | 28.6 | 0.7 | 2.1 | 2.7 | 1.0 | - | 4.2 | 1.8 | 2.4 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 30.4 | 0.6 | 2.2 | 2.8 | 1.1 | - | 4.4 | 2.2 | 1.9 | 1.1 | 0.2 |
| Away | 10 | 10 | 29.4 | 0.9 | 2.4 | 3.3 | 1.5 | 0.0 | 4.1 | 1.8 | 2.3 | 1.4 | 0.1 | |
| Neutral | 8 | 8 | 32.0 | 0.3 | 1.9 | 2.1 | 1.5 | 0.0 | 2.8 | 2.1 | 1.3 | 1.9 | 0.5 | |
| Result | Wins | 25 | 25 | 28.4 | 0.7 | 2.3 | 3.0 | 1.1 | 0.0 | 4.3 | 1.9 | 2.3 | 1.6 | 0.2 |
| Losses | 10 | 10 | 35.7 | 0.3 | 2.0 | 2.3 | 1.7 | 0.0 | 3.0 | 2.6 | 1.2 | 0.9 | 0.4 | |
| Month | November | 8 | 8 | 31.3 | 0.6 | 2.1 | 2.8 | 1.3 | - | 2.8 | 2.3 | 1.2 | 2.0 | 0.1 |
| December | 8 | 8 | 32.5 | 0.3 | 2.5 | 2.8 | 1.1 | - | 4.6 | 2.8 | 1.7 | 1.4 | 0.4 | |
| January | 7 | 7 | 28.7 | 0.6 | 1.7 | 2.3 | 1.0 | - | 4.3 | 1.9 | 2.3 | 1.0 | 0.1 | |
| February | 7 | 7 | 27.6 | 1.0 | 2.1 | 3.1 | 1.1 | - | 4.4 | 1.6 | 2.8 | 1.4 | 0.0 | |
| March | 5 | 5 | 32.4 | 0.6 | 2.6 | 3.2 | 2.2 | 0.0 | 3.4 | 1.8 | 1.9 | 0.8 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 1066 | 21 | 77 | 98 | 45 | 0 | 137 | 73 | 1.9 | 48 | 8 |
| Conference | 18 | 18 | 514 | 12 | 37 | 49 | 18 | - | 76 | 32 | 2.4 | 24 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 516 | 10 | 38 | 48 | 18 | - | 74 | 38 | 1.9 | 19 | 3 |
| Away | 10 | 10 | 294 | 9 | 24 | 33 | 15 | 0 | 41 | 18 | 2.3 | 14 | 1 | |
| Neutral | 8 | 8 | 256 | 2 | 15 | 17 | 12 | 0 | 22 | 17 | 1.3 | 15 | 4 | |
| Result | Wins | 25 | 25 | 709 | 18 | 57 | 75 | 28 | 0 | 107 | 47 | 2.3 | 39 | 4 |
| Losses | 10 | 10 | 357 | 3 | 20 | 23 | 17 | 0 | 30 | 26 | 1.2 | 9 | 4 | |
| Month | November | 8 | 8 | 250 | 5 | 17 | 22 | 10 | - | 22 | 18 | 1.2 | 16 | 1 |
| December | 8 | 8 | 260 | 2 | 20 | 22 | 9 | - | 37 | 22 | 1.7 | 11 | 3 | |
| January | 7 | 7 | 201 | 4 | 12 | 16 | 7 | - | 30 | 13 | 2.3 | 7 | 1 | |
| February | 7 | 7 | 193 | 7 | 15 | 22 | 8 | - | 31 | 11 | 2.8 | 10 | 0 | |
| March | 5 | 5 | 162 | 3 | 13 | 16 | 11 | 0 | 17 | 9 | 1.9 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 18 | 18 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 10 | 10 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 25 | 25 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 10 | 10 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 8 | 8 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 7 | 7 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| February | 7 | 7 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| March | 5 | 5 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
News Mentions
Women's Basketball Excels in the Classroom Once Again
July 13, 2025
Ashiian Hunter & Britany Kogbara earn All-American honors
April 10, 2025
No. 5 Women's Basketball stays hot with a win over Phoenix College
January 26, 2025
Ashiian Hunter earns ACCAC DII Women's Player of the Week honor
January 15, 2025
Women's Basketball drops two OT thrillers over holiday break
January 2, 2025
Women's Basketball takes fourth place at Thumbcoast Tip off Classic
November 19, 2024