#22 Melody Jones () - Mesa Community College
m
24
k/s
1.24
h %
.118
a/s
0.00
b/s
0.41
sa/s
0.01
d/s
0.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 10 | ||
| Sets | 78 | 31 | ||
| Kills | 97 | 32 | ||
| Kills per set | 1.24 | 1.03 | ||
| Errors | 60 | 23 | ||
| Total Attacks | 314 | 111 | ||
| Total Attacks per set | 4.03 | 3.58 | ||
| Hitting Percentage | .118 | .081 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 43 | 14 | ||
| Digs per set | 0.55 | 0.45 | ||
| Block Solo | 9 | 5 | ||
| Block Assist | 23 | 6 | ||
| Block Total | 32 | 11 | ||
| Blocks per set | 0.41 | 0.35 | ||
| Block Errors | 14 | 7 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 118.5 | 40.0 | ||
| Points per set | 1.5 | 1.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | Scottsdale Community College | W, 3-2 |
| Nov 19 | vs. Gulf Coast State College | L, 3-1 |
| Nov 20 | vs. Davidson-Davie Community College | W, 3-0 |
| Nov 21 | vs. St. Johns River State College | W, 3-1 |
| Nov 21 | vs. Parkland College | W, 3-2 |
| Nov 22 | vs. Kirkwood Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Red vs. Blue Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | Park University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | South Mountain Community College | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | at Arizona Western College | L, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | Benedictine University | W, 3-0 | - | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 3 | Phoenix College | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 4 | vs. Neosho County Community College | W, 3-2 | - | 5 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 16.0 |
| Sep 5 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 5 | at Iowa Central Community College | L, 3-2 | - | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 6 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 8.0 |
| Sep 6 | vs. Central Community College | W, 3-1 | - | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-0 | - | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 8.0 |
| Sep 12 | Pima Community College | W, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | at Glendale Community College | W, 3-1 | - | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Sep 19 | Cleveland Community College | W, 3-1 | - | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| Sep 20 | Cleveland Community College | W, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Sep 24 | Scottsdale Community College | W, 3-2 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Sep 26 | at South Mountain Community College | W, 3-1 | - | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 30 | at Eastern Arizona College | L, 3-2 | - | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 3 | at Central Arizona College | L, 3-1 | - | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Phoenix College | W, 3-0 | - | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 10 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| Oct 14 | Eastern Arizona College | L, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 15 | at Yavapai College | L, 3-0 | - | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | at Pima Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Glendale Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Scottsdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | South Mountain Community College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 31 | Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 78 | 97 | 1.24 | 60 | 314 | .118 | 0 | 0.00 | 1 | 0.01 | 0 | 0 | 43 | 0.55 | 9 | 23 | 32 | 0.41 | 118.5 | 1.5 |
| Total | 24 | 78 | 97 | 1.24 | 60 | 314 | .118 | 0 | 0.00 | 1 | 0.01 | 0 | 0 | 43 | 0.55 | 9 | 23 | 32 | 0.41 | 118.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 97 | 1.24 | 60 | 314 | .118 | 0 | 0.00 | 1 | 0.01 | 0 | 0 | 43 | 0.55 | 9 | 23 | 32 | 0.41 | 118.5 | 1.5 |
| Conference | 10 | 31 | 32 | 1.03 | 23 | 111 | .081 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 0.45 | 5 | 6 | 11 | 0.35 | 40.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 34 | 32 | 0.94 | 22 | 110 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 0.41 | 0 | 9 | 9 | 0.26 | 36.5 | 1.1 |
| Away | 9 | 29 | 33 | 1.14 | 28 | 125 | .040 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 18 | 0.62 | 5 | 5 | 10 | 0.34 | 40.5 | 1.4 |
| Neutral | 4 | 15 | 32 | 2.13 | 10 | 79 | .278 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 11 | 0.73 | 4 | 9 | 13 | 0.87 | 41.5 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 18 | 59 | 79 | 1.34 | 46 | 244 | .135 | 0 | 0.00 | 1 | 0.02 | 0 | 0 | 35 | 0.59 | 9 | 20 | 29 | 0.49 | 99.0 | 1.7 |
| Losses | 6 | 19 | 18 | 0.95 | 14 | 70 | .057 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.42 | 0 | 3 | 3 | 0.16 | 19.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 13 | 1.44 | 7 | 39 | .154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.56 | 0 | 2 | 2 | 0.22 | 14.0 | 1.6 |
| September | 14 | 50 | 72 | 1.44 | 37 | 223 | .157 | 0 | 0.00 | 1 | 0.02 | 0 | 0 | 35 | 0.70 | 9 | 19 | 28 | 0.56 | 91.5 | 1.8 |
| October | 7 | 19 | 12 | 0.63 | 16 | 52 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.16 | 0 | 2 | 2 | 0.11 | 13.0 | 0.7 |