30 Amya Bekele
Amya Bekele
  • Height:
    5'7
  • Hometown:
    Mesa, AZ
  • Position:
    G
  • Year:
    So.
  • High School:
    Mesa High School
  • Major:
    Computer Science
  • gp
    29
  • pts/g
    10.2
  • fg %
    37.7
  • 3pt %
    32.3
  • ft %
    82.1
  • reb/g
    5.7
  • a/g
    1.7

Player Profile

Recent Games
Feb 18 at Glendale Community College W, 60-39
Feb 21 Phoenix College W, 49-47
Feb 25 at Pima Community College L, 74-60
Feb 28 South Mountain Community College W, 90-39
Mar 4 Scottsdale Community College W, 87-73
Mar 6 at Pima Community College L, 80-73
  Overall Conf
Games 29 18
Games started 29 18
Minutes 915 593
Minutes per game 31.6 32.9
FG 106-281 63-171
FG Pct 37.7 36.8
3PT 51-158 29-93
3PT Pct 32.3 31.2
FT 32-39 22-27
FT Pct 82.1 81.5
Off rebounds 53 41
Def rebounds 112 82
Total rebounds 165 123
Rebounds per game 5.7 6.8
Personal fouls 81 46
Disqualifications 4 1
Assists 48 26
Turnovers 47 32
Assist to turnover ratio 1.0 0.8
Steals 27 20
Blocks 14 7
Points 295 177
Points per game 10.2 9.8
Points per 40 min 12.9 11.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Jamboree (Scrimmage)   - - - - - - - - -
Oct 11 Alumni (Scrimmage)   - - - - - - - - -
Oct 17 Central Arizona College   - - - - - - - - -
Oct 24 at Scrimmage   - - - - - - - - -
Nov 4 at Central Arizona College W, 63-60 1 36 5-10 50.0 3-6 50.0 4-4 100.0 17
Nov 8 South Plains College L, 60-45 1 38 5-9 55.6 2-5 40.0 0-0 - 12
Nov 14 vs. Eastern Arizona College L, 69-40 1 28 0-2 0.0 0-1 0.0 0-0 - 0
Nov 15 at Cochise College L, 59-58 1 20 3-7 42.9 2-4 50.0 0-0 - 8
Nov 19 at Arizona Western College W, 43-33 1 32 3-14 21.4 1-10 10.0 5-6 83.3 12
Nov 22 Yavapai College W, 115-40 1 21 9-12 75.0 5-7 71.4 0-1 0.0 23
Dec 3 at Chandler-Gilbert Community College W, 60-59 1 43 5-15 33.3 1-7 14.3 0-0 - 11
Dec 6 Scottsdale Community College W, 58-48 1 36 1-10 10.0 1-7 14.3 3-4 75.0 6
Dec 10 at Glendale Community College W, 62-49 1 36 3-10 30.0 1-5 20.0 0-0 - 7
Dec 13 Phoenix College W, 67-57 1 37 4-10 40.0 3-6 50.0 6-6 100.0 17
Dec 17 Yakima Valley W, 90-55 1 28 4-13 30.8 2-8 25.0 0-0 - 10
Dec 18 vs. Lake Land College W, 76-34 1 29 4-12 33.3 3-8 37.5 0-0 - 11
Jan 3 at Yavapai College W, 99-50 1 27 3-10 30.0 1-6 16.7 0-0 - 7
Jan 7 at Pima Community College W, 71-60 1 34 2-8 25.0 0-3 0.0 3-3 100.0 7
Jan 10 South Mountain Community College W, 86-19 1 22 3-8 37.5 1-5 20.0 0-0 - 7
Jan 17 Chandler-Gilbert Community College W, 66-54 1 30 4-6 66.7 3-3 100.0 0-0 - 11
Jan 21 at Scottsdale Community College L, 72-63 1 33 5-12 41.7 4-9 44.4 0-0 - 14
Jan 24 Glendale Community College W, 72-43 1 31 3-8 37.5 1-4 25.0 0-0 - 7
Jan 28 at Phoenix College W, 68-50 1 29 4-6 66.7 0-1 0.0 3-4 75.0 11
Jan 31 Pima Community College L, 76-69 1 33 3-8 37.5 2-6 33.3 0-0 - 8
Feb 4 at South Mountain Community College W, 104-24 1 20 3-10 30.0 2-8 25.0 0-0 - 8
Feb 11 at Chandler-Gilbert Community College L, 69-57 1 40 3-10 30.0 0-3 0.0 0-0 - 6
Feb 14 Scottsdale Community College W, 64-46 1 35 4-11 36.4 1-2 50.0 2-4 50.0 11
Feb 18 at Glendale Community College W, 60-39 1 33 3-7 42.9 2-5 40.0 0-0 - 8
Feb 21 Phoenix College W, 49-47 1 40 4-11 36.4 3-6 50.0 3-4 75.0 14
Feb 25 at Pima Community College L, 74-60 1 35 5-14 35.7 2-8 25.0 2-2 100.0 14
Feb 28 South Mountain Community College W, 90-39 1 26 4-7 57.1 2-5 40.0 0-0 - 10
Mar 4 Scottsdale Community College W, 87-73 1 30 2-8 25.0 1-3 33.3 0-0 - 5
Mar 6 at Pima Community College L, 80-73 1 33 5-13 38.5 2-7 28.6 1-1 100.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 11 Alumni (Scrimmage)   - - - - - - - - - - - -
Oct 17 Central Arizona College   - - - - - - - - - - - -
Oct 24 at Scrimmage   - - - - - - - - - - - -
Nov 4 at Central Arizona College W, 63-60 1 36 0 7 7 1 1 1.0 1 0 5 1
Nov 8 South Plains College L, 60-45 1 38 1 8 9 1 2 0.5 0 0 2 -
Nov 14 vs. Eastern Arizona College L, 69-40 1 28 0 0 0 1 2 0.5 1 0 2 -
Nov 15 at Cochise College L, 59-58 1 20 1 2 3 0 0 - 0 2 4 -
Nov 19 at Arizona Western College W, 43-33 1 32 0 0 0 1 2 0.5 0 0 1 -
Nov 22 Yavapai College W, 115-40 1 21 2 0 2 3 0 - 1 0 5 1
Dec 3 at Chandler-Gilbert Community College W, 60-59 1 43 3 2 5 1 2 0.5 1 0 3 -
Dec 6 Scottsdale Community College W, 58-48 1 36 4 9 13 3 2 1.5 0 0 4 -
Dec 10 at Glendale Community College W, 62-49 1 36 3 5 8 0 4 0.0 3 0 4 -
Dec 13 Phoenix College W, 67-57 1 37 2 2 4 2 3 0.7 2 1 3 -
Dec 17 Yakima Valley W, 90-55 1 28 4 1 5 2 1 2.0 0 2 4 -
Dec 18 vs. Lake Land College W, 76-34 1 29 1 1 2 5 1 5.0 1 1 3 -
Jan 3 at Yavapai College W, 99-50 1 27 1 5 6 5 3 1.7 3 1 2 -
Jan 7 at Pima Community College W, 71-60 1 34 2 3 5 5 0 - 0 2 1 -
Jan 10 South Mountain Community College W, 86-19 1 22 2 6 8 2 0 - 3 0 1 -
Jan 17 Chandler-Gilbert Community College W, 66-54 1 30 3 2 5 2 1 2.0 3 1 2 -
Jan 21 at Scottsdale Community College L, 72-63 1 33 1 5 6 1 1 1.0 2 0 5 1
Jan 24 Glendale Community College W, 72-43 1 31 2 2 4 1 2 0.5 1 0 2 -
Jan 28 at Phoenix College W, 68-50 1 29 2 4 6 0 1 0.0 1 0 4 -
Jan 31 Pima Community College L, 76-69 1 33 0 6 6 2 0 - 0 1 3 -
Feb 4 at South Mountain Community College W, 104-24 1 20 5 2 7 4 0 - 1 0 2 -
Feb 11 at Chandler-Gilbert Community College L, 69-57 1 40 0 8 8 1 5 0.2 0 0 2 -
Feb 14 Scottsdale Community College W, 64-46 1 35 2 8 10 1 3 0.3 1 0 2 -
Feb 18 at Glendale Community College W, 60-39 1 33 5 6 11 0 3 0.0 0 1 3 -
Feb 21 Phoenix College W, 49-47 1 40 2 6 8 0 2 0.0 1 0 2 -
Feb 25 at Pima Community College L, 74-60 1 35 1 3 4 0 1 0.0 0 0 2 -
Feb 28 South Mountain Community College W, 90-39 1 26 2 3 5 1 2 0.5 1 1 1 -
Mar 4 Scottsdale Community College W, 87-73 1 30 2 4 6 0 1 0.0 0 1 5 1
Mar 6 at Pima Community College L, 80-73 1 33 0 2 2 3 2 1.5 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 35 35 24.8 2.4-7.1 34.0 1.5-4.7 31.3 0.7-0.9 75.0 7.0
2025-26 29 29 31.6 3.7-9.7 37.7 1.8-5.4 32.3 1.1-1.3 82.1 10.2
Total 64 64 27.9 3.0-8.3 36.0 1.6-5.0 31.8 0.9-1.1 78.9 8.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 35 868 85-250 34.0 51-163 31.3 24-32 75.0 245
2025-26 29 29 915 106-281 37.7 51-158 32.3 32-39 82.1 295
Total 64 64 1783 191-531 36.0 102-321 31.8 56-71 78.9 540

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 35 35 24.8 0.0-0.0 34.0 0.0-0.0 31.3 0.0-0.0 75.0 0.0
2025-26 29 29 31.6 4.6-12.3 37.7 2.2-6.9 32.3 1.4-1.7 82.1 12.9
Total 64 64 27.9 4.3-11.9 36.0 2.3-7.2 31.8 1.3-1.6 78.9 12.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 35 35 24.8 1.3 2.5 3.8 1.7 0.0 1.4 2.0 0.7 1.0 0.5
2025-26 29 29 31.6 1.8 3.9 5.7 2.8 0.1 1.7 1.6 1.0 0.9 0.5
Total 64 64 27.9 1.5 3.1 4.7 2.2 0.1 1.5 1.8 0.8 1.0 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 35 35 868 45 88 133 59 0 50 71 0.7 36 19
2025-26 29 29 915 53 112 165 81 4 48 47 1.0 27 14
Total 64 64 1783 98 200 298 140 4 98 118 0.8 63 33

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 35 35 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 29 29 31.6 2.3 4.9 7.2 3.5 0.2 2.1 2.1 1.0 1.2 0.6
Total 64 64 27.9 2.2 4.5 6.7 3.1 0.1 2.2 2.6 0.8 1.4 0.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 31.6 3.7-9.7 37.7 1.8-5.4 32.3 1.1-1.3 82.1 10.2
Conference 18 18 32.9 3.5-9.5 36.8 1.6-5.2 31.2 1.2-1.5 81.5 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 31.3 3.8-9.3 41.3 2.1-5.2 40.3 1.1-1.5 73.7 10.8
Away 14 14 32.2 3.7-10.4 35.6 1.5-5.9 25.6 1.3-1.4 90.0 10.2
Neutral 2 2 28.5 2.0-7.0 28.6 1.5-4.5 33.3 0.0-0.0 - 5.5
Result Wins 21 21 31.2 3.7-9.8 37.4 1.8-5.5 32.2 1.4-1.7 80.6 10.5
Losses 8 8 32.5 3.6-9.4 38.7 1.8-5.4 32.6 0.4-0.4 100.0 9.4
Month November 6 6 29.2 4.2-9.0 46.3 2.2-5.5 39.4 1.5-1.8 81.8 12.0
December 6 6 34.8 3.5-11.7 30.0 1.8-6.8 26.8 1.5-1.7 90.0 10.3
January 8 8 29.9 3.4-8.2 40.9 1.5-4.6 32.4 0.8-0.9 85.7 9.0
February 7 7 32.7 3.7-10.0 37.1 1.7-5.3 32.4 1.0-1.4 70.0 10.1
March 2 2 31.5 3.5-10.5 33.3 1.5-5.0 30.0 0.5-0.5 100.0 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 915 106-281 37.7 51-158 32.3 32-39 82.1 295
Conference 18 18 593 63-171 36.8 29-93 31.2 22-27 81.5 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 407 50-121 41.3 27-67 40.3 14-19 73.7 141
Away 14 14 451 52-146 35.6 21-82 25.6 18-20 90.0 143
Neutral 2 2 57 4-14 28.6 3-9 33.3 0-0 - 11
Result Wins 21 21 655 77-206 37.4 37-115 32.2 29-36 80.6 220
Losses 8 8 260 29-75 38.7 14-43 32.6 3-3 100.0 75
Month November 6 6 175 25-54 46.3 13-33 39.4 9-11 81.8 72
December 6 6 209 21-70 30.0 11-41 26.8 9-10 90.0 62
January 8 8 239 27-66 40.9 12-37 32.4 6-7 85.7 72
February 7 7 229 26-70 37.1 12-37 32.4 7-10 70.0 71
March 2 2 63 7-21 33.3 3-10 30.0 1-1 100.0 18

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 31.6 4.6-12.3 37.7 2.2-6.9 32.3 1.4-1.7 82.1 12.9
Conference 18 18 32.9 4.2-11.5 36.8 2.0-6.3 31.2 1.5-1.8 81.5 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 31.3 4.9-11.9 41.3 2.7-6.6 40.3 1.4-1.9 73.7 13.9
Away 14 14 32.2 4.6-12.9 35.6 1.9-7.3 25.6 1.6-1.8 90.0 12.7
Neutral 2 2 28.5 2.8-9.8 28.6 2.1-6.3 33.3 0.0-0.0 - 7.7
Result Wins 21 21 31.2 4.7-12.6 37.4 2.3-7.0 32.2 1.8-2.2 80.6 13.4
Losses 8 8 32.5 4.5-11.5 38.7 2.2-6.6 32.6 0.5-0.5 100.0 11.5
Month November 6 6 29.2 5.7-12.3 46.3 3.0-7.5 39.4 2.1-2.5 81.8 16.5
December 6 6 34.8 4.0-13.4 30.0 2.1-7.8 26.8 1.7-1.9 90.0 11.9
January 8 8 29.9 4.5-11.0 40.9 2.0-6.2 32.4 1.0-1.2 85.7 12.1
February 7 7 32.7 4.5-12.2 37.1 2.1-6.5 32.4 1.2-1.7 70.0 12.4
March 2 2 31.5 4.4-13.3 33.3 1.9-6.3 30.0 0.6-0.6 100.0 11.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 31.6 1.8 3.9 5.7 2.8 0.1 1.7 1.6 1.0 0.9 0.5
Conference 18 18 32.9 2.3 4.6 6.8 2.6 0.1 1.4 1.8 0.8 1.1 0.4
Exhibition - - - - - - - - - - - - -
Location Home 13 13 31.3 2.2 4.4 6.5 2.8 0.2 1.5 1.5 1.1 1.0 0.5
Away 14 14 32.2 1.7 3.9 5.6 2.9 0.1 1.6 1.8 0.9 0.9 0.4
Neutral 2 2 28.5 0.5 0.5 1.0 2.5 - 3.0 1.5 2.0 1.0 0.5
Result Wins 21 21 31.2 2.3 3.7 6.0 2.8 0.1 1.9 1.6 1.1 1.1 0.5
Losses 8 8 32.5 0.5 4.3 4.8 2.8 0.1 1.1 1.6 0.7 0.4 0.4
Month November 6 6 29.2 0.7 2.8 3.5 3.2 0.3 1.2 1.2 1.0 0.5 0.3
December 6 6 34.8 2.8 3.3 6.2 3.5 - 2.2 2.2 1.0 1.2 0.7
January 8 8 29.9 1.6 4.1 5.8 2.5 0.1 2.3 1.0 2.3 1.6 0.6
February 7 7 32.7 2.4 5.1 7.6 2.0 - 1.0 2.3 0.4 0.6 0.3
March 2 2 31.5 1.0 3.0 4.0 3.5 0.5 1.5 1.5 1.0 0.0 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 915 53 112 165 81 4 48 47 1.0 27 14
Conference 18 18 593 41 82 123 46 1 26 32 0.8 20 7
Exhibition - - - - - - - - - - - - -
Location Home 13 13 407 28 57 85 36 2 20 19 1.1 13 7
Away 14 14 451 24 54 78 40 2 22 25 0.9 12 6
Neutral 2 2 57 1 1 2 5 - 6 3 2.0 2 1
Result Wins 21 21 655 49 78 127 59 3 39 34 1.1 24 11
Losses 8 8 260 4 34 38 22 1 9 13 0.7 3 3
Month November 6 6 175 4 17 21 19 2 7 7 1.0 3 2
December 6 6 209 17 20 37 21 - 13 13 1.0 7 4
January 8 8 239 13 33 46 20 1 18 8 2.3 13 5
February 7 7 229 17 36 53 14 - 7 16 0.4 4 2
March 2 2 63 2 6 8 7 1 3 3 1.0 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 31.6 2.3 4.9 7.2 3.5 0.2 2.1 2.1 1.0 1.2 0.6
Conference 18 18 32.9 2.8 5.5 8.3 3.1 0.1 1.8 2.2 0.8 1.3 0.5
Exhibition - - - - - - - - - - - - -
Location Home 13 13 31.3 2.8 5.6 8.4 3.5 0.2 2.0 1.9 1.1 1.3 0.7
Away 14 14 32.2 2.1 4.8 6.9 3.5 0.2 2.0 2.2 0.9 1.1 0.5
Neutral 2 2 28.5 0.7 0.7 1.4 3.5 0.0 4.2 2.1 2.0 1.4 0.7
Result Wins 21 21 31.2 3.0 4.8 7.8 3.6 0.2 2.4 2.1 1.1 1.5 0.7
Losses 8 8 32.5 0.6 5.2 5.8 3.4 0.2 1.4 2.0 0.7 0.5 0.5
Month November 6 6 29.2 0.9 3.9 4.8 4.3 0.5 1.6 1.6 1.0 0.7 0.5
December 6 6 34.8 3.3 3.8 7.1 4.0 0.0 2.5 2.5 1.0 1.3 0.8
January 8 8 29.9 2.2 5.5 7.7 3.3 0.2 3.0 1.3 2.3 2.2 0.8
February 7 7 32.7 3.0 6.3 9.3 2.4 0.0 1.2 2.8 0.4 0.7 0.3
March 2 2 31.5 1.3 3.8 5.1 4.4 0.6 1.9 1.9 1.0 0.0 0.6

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt