#9 Isabella Jackson () - Mesa Community College

m
34
k/s
0.28
h %
.046
a/s
6.71
b/s
0.13
sa/s
0.44
d/s
2.79
Player Stats
  Overall Conf
Matches 34 12
Sets 126 43
Kills 35 12
Kills per set 0.28 0.28
Errors 26 11
Total Attacks 197 68
Total Attacks per set 1.56 1.58
Hitting Percentage .046 .015
Assists 846 290
Assists per set 6.71 6.74
Service Total Attempts 79 0
Service Aces 55 17
Service Errors 71 21
Service Aces per set 0.44 0.40
Receptions 2 0
Reception Errors 0 0
Digs 351 124
Digs per set 2.79 2.88
Block Solo 2 1
Block Assist 14 7
Block Total 16 8
Blocks per set 0.13 0.19
Block Errors 5 1
Ball Handling Errors 0 0
Points 99.0 33.5
Points per set 0.8 0.8
Matches started 34 12
Recent Results
Date Opponent/Event Result
Nov 7 Scottsdale Community College W, 3-2
Nov 19 vs. Gulf Coast State College L, 3-1
Nov 20 vs. Davidson-Davie Community College W, 3-0
Nov 21 vs. St. Johns River State College W, 3-1
Nov 21 vs. Parkland College W, 3-2
Nov 22 vs. Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at NAIA Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 16 # Red vs. Blue Alumni (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 22 # Park University JV   - - - - - - - - - - - - - - - - - -
Aug 23 South Mountain Community College W, 3-0 1 3 3 0 5 .600 11 2 0 0 0 3 0 0 0 0 0 5.0
Aug 27 at Arizona Western College L, 3-0 1 3 1 1 9 .000 9 1 2 0 0 7 0 0 0 0 0 2.0
Aug 29 Benedictine University W, 3-0 1 3 2 0 5 .400 15 2 2 0 0 6 0 0 0 0 0 4.0
Sep 3 Phoenix College W, 3-0 1 3 2 0 3 .667 14 4 2 0 0 4 0 0 0 0 0 6.0
Sep 4 vs. Neosho County Community College W, 3-2 1 5 0 0 4 .000 23 3 2 0 0 15 0 0 0 0 0 3.0
Sep 5 vs. Hawkeye Community College W, 3-0 1 3 2 0 4 .500 15 1 3 0 0 9 0 0 0 0 0 3.0
Sep 5 at Iowa Central Community College L, 3-2 1 5 0 0 4 .000 28 2 4 0 0 12 0 0 0 0 0 2.0
Sep 6 vs. Highland Community College - Kansas W, 3-0 1 3 1 0 4 .250 14 1 0 0 0 15 0 0 0 0 0 2.0
Sep 6 vs. Central Community College W, 3-1 1 4 0 0 4 .000 23 1 0 0 0 8 0 0 0 0 0 1.0
Sep 10 at Chandler-Gilbert Community College W, 3-0 1 3 0 0 4 .000 17 3 1 0 0 9 0 0 0 0 0 3.0
Sep 12 Pima Community College W, 3-0 1 3 0 1 2 -.500 14 3 2 0 0 4 0 0 0 0 0 3.0
Sep 17 at Glendale Community College W, 3-1 1 4 1 1 5 .000 22 0 1 0 0 10 0 0 0 0 0 1.0
Sep 19 Cleveland Community College W, 3-1 1 4 1 0 2 .500 26 2 2 0 0 3 0 0 0 0 0 3.0
Sep 20 Cleveland Community College W, 3-0 1 3 0 1 4 -.250 19 2 2 0 0 10 0 0 0 0 0 2.0
Sep 24 Scottsdale Community College W, 3-2 1 5 0 1 6 -.167 32 0 2 0 0 15 0 0 0 0 0 0.0
Sep 26 at South Mountain Community College W, 3-1 1 4 2 1 5 .200 19 2 1 0 0 12 0 0 0 0 0 4.0
Sep 30 at Eastern Arizona College L, 3-2 1 5 2 0 13 .154 27 4 1 1 0 8 0 0 0 0 0 6.0
Oct 3 at Central Arizona College L, 3-1 1 4 0 0 6 .000 20 2 2 1 0 16 0 0 0 0 0 2.0
Oct 8 at Phoenix College W, 3-0 1 3 0 1 7 -.143 21 1 1 0 0 6 0 0 1 0 0 1.0
Oct 10 Chandler-Gilbert Community College W, 3-0 1 3 0 0 3 .000 16 0 2 0 0 10 1 3 0 4 0 2.5
Oct 14 Eastern Arizona College L, 3-0 1 3 2 1 5 .200 11 0 4 0 0 8 0 0 0 0 0 2.0
Oct 15 at Yavapai College L, 3-0 1 3 0 0 6 .000 18 0 3 0 0 15 0 0 0 0 0 0.0
Oct 17 at Pima Community College W, 3-2 1 5 1 2 11 -.091 42 0 3 0 0 22 0 1 0 1 0 1.5
Oct 22 Glendale Community College W, 3-0 1 3 0 1 4 -.250 28 1 0 0 0 10 0 1 0 1 0 1.5
Oct 24 at Scottsdale Community College W, 3-1 1 4 4 2 14 .143 43 1 2 0 0 17 0 2 0 2 0 6.0
Oct 28 South Mountain Community College W, 3-0 1 3 2 1 4 .250 22 2 4 0 0 5 0 0 0 0 0 4.0
Oct 31 Central Arizona College L, 3-1 1 4 1 2 8 -.125 44 2 4 0 0 10 0 0 1 0 0 3.0
Nov 5 Pima Community College W, 3-0 1 3 2 1 5 .200 39 1 3 0 0 2 1 0 0 1 0 4.0
Nov 7 Scottsdale Community College W, 3-2 1 5 2 1 8 .125 52 3 2 0 0 23 0 0 0 0 0 5.0
Nov 19 vs. Gulf Coast State College L, 3-1 1 4 1 0 5 .200 23 1 1 0 0 13 0 1 0 1 0 2.5
Nov 20 vs. Davidson-Davie Community College W, 3-0 1 3 1 1 4 .000 20 2 1 0 0 7 0 0 0 0 0 3.0
Nov 21 vs. St. Johns River State College W, 3-1 1 4 2 1 7 .143 31 3 3 0 0 12 0 1 2 1 0 5.5
Nov 21 vs. Parkland College W, 3-2 1 5 0 3 8 -.375 54 2 7 0 0 12 0 3 0 3 0 3.5
Nov 22 vs. Kirkwood Community College L, 3-1 1 4 0 3 9 -.333 34 1 2 0 0 13 0 2 1 2 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 126 35 0.28 26 197 .046 846 6.71 55 0.44 2 0 351 2.79 2 14 16 0.13 99.0 0.8
Total 34 126 35 0.28 26 197 .046 846 6.71 55 0.44 2 0 351 2.79 2 14 16 0.13 99.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 35 0.28 26 197 .046 846 6.71 55 0.44 2 0 351 2.79 2 14 16 0.13 99.0 0.8
Conference 12 43 12 0.28 11 68 .015 290 6.74 17 0.40 0 0 124 2.88 1 7 8 0.19 33.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 48 17 0.35 10 64 .109 343 7.15 24 0.50 0 0 113 2.35 2 4 6 0.13 45.0 0.9
Away 11 43 11 0.26 8 84 .036 266 6.19 16 0.37 2 0 134 3.12 0 3 3 0.07 28.5 0.7
Neutral 9 35 7 0.20 8 49 -.020 237 6.77 15 0.43 0 0 104 2.97 0 7 7 0.20 25.5 0.7
-
Wins 25 91 28 0.31 19 132 .068 632 6.95 42 0.46 0 0 249 2.74 2 11 13 0.14 77.5 0.9
Losses 9 35 7 0.20 7 65 .000 214 6.11 13 0.37 2 0 102 2.91 0 3 3 0.09 21.5 0.6
-
August 3 9 6 0.67 1 19 .263 35 3.89 5 0.56 0 0 16 1.78 0 0 0 0.00 11.0 1.2
September 14 54 11 0.20 5 64 .094 293 5.43 28 0.52 1 0 134 2.48 0 0 0 0.00 39.0 0.7
October 10 35 10 0.29 10 68 .000 265 7.57 9 0.26 1 0 119 3.40 1 7 8 0.23 23.5 0.7
November 7 28 8 0.29 10 46 -.043 253 9.04 13 0.46 0 0 82 2.93 1 7 8 0.29 25.5 0.9