#8 Lindsey Leavitt () - Mesa Community College
m
34
k/s
2.83
h %
.227
a/s
0.07
b/s
0.54
sa/s
0.16
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 12 | ||
| Sets | 126 | 43 | ||
| Kills | 357 | 137 | ||
| Kills per set | 2.83 | 3.19 | ||
| Errors | 137 | 38 | ||
| Total Attacks | 970 | 307 | ||
| Total Attacks per set | 7.70 | 7.14 | ||
| Hitting Percentage | .227 | .322 | ||
| Assists | 9 | 2 | ||
| Assists per set | 0.07 | 0.05 | ||
| Service Total Attempts | 4 | 0 | ||
| Service Aces | 20 | 11 | ||
| Service Errors | 24 | 10 | ||
| Service Aces per set | 0.16 | 0.26 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 5 | 0 | ||
| Digs | 108 | 42 | ||
| Digs per set | 0.86 | 0.98 | ||
| Block Solo | 26 | 11 | ||
| Block Assist | 42 | 10 | ||
| Block Total | 68 | 21 | ||
| Blocks per set | 0.54 | 0.49 | ||
| Block Errors | 18 | 8 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 424.0 | 164.0 | ||
| Points per set | 3.4 | 3.8 | ||
| Matches started | 34 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Red vs. Blue Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | Park University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | South Mountain Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Aug 27 | at Arizona Western College | L, 3-0 | 1 | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 29 | Benedictine University | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 3 | Phoenix College | W, 3-0 | 1 | 3 | 10 | 0 | 12 | .833 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Sep 4 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 15 | 6 | 36 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 18.5 |
| Sep 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Sep 5 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 9 | 6 | 45 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5 | 0 | 12.5 |
| Sep 6 | vs. Highland Community College - Kansas | W, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 6 | vs. Central Community College | W, 3-1 | 1 | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 13.5 |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Sep 12 | Pima Community College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 17 | at Glendale Community College | W, 3-1 | 1 | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Sep 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Sep 20 | Cleveland Community College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6.5 |
| Sep 24 | Scottsdale Community College | W, 3-2 | 1 | 5 | 13 | 5 | 37 | .216 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 15.5 |
| Sep 26 | at South Mountain Community College | W, 3-1 | 1 | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | 8.5 |
| Sep 30 | at Eastern Arizona College | L, 3-2 | 1 | 5 | 10 | 6 | 28 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 3 | at Central Arizona College | L, 3-1 | 1 | 4 | 9 | 6 | 34 | .088 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 3 | 1 | 4 | 0 | 13.5 |
| Oct 8 | at Phoenix College | W, 3-0 | 1 | 3 | 15 | 2 | 22 | .591 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Oct 10 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 17.0 |
| Oct 14 | Eastern Arizona College | L, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 15 | at Yavapai College | L, 3-0 | 1 | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11.0 |
| Oct 17 | at Pima Community College | W, 3-2 | 1 | 5 | 19 | 8 | 48 | .229 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 21.0 |
| Oct 22 | Glendale Community College | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 24 | at Scottsdale Community College | W, 3-1 | 1 | 4 | 11 | 4 | 32 | .219 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 28 | South Mountain Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 31 | Central Arizona College | L, 3-1 | 1 | 4 | 14 | 4 | 39 | .256 | 0 | 2 | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 4 | 0 | 19.5 |
| Nov 5 | Pima Community College | W, 3-0 | 1 | 3 | 9 | 4 | 29 | .172 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Nov 7 | Scottsdale Community College | W, 3-2 | 1 | 5 | 12 | 8 | 50 | .080 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 13.0 |
| Nov 19 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 10 | 6 | 38 | .105 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Nov 20 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 21 | vs. St. Johns River State College | W, 3-1 | 1 | 4 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Nov 21 | vs. Parkland College | W, 3-2 | 1 | 5 | 17 | 5 | 53 | .226 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Nov 22 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 11.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 126 | 357 | 2.83 | 137 | 970 | .227 | 9 | 0.07 | 20 | 0.16 | 2 | 5 | 108 | 0.86 | 26 | 42 | 68 | 0.54 | 424.0 | 3.4 |
| Total | 34 | 126 | 357 | 2.83 | 137 | 970 | .227 | 9 | 0.07 | 20 | 0.16 | 2 | 5 | 108 | 0.86 | 26 | 42 | 68 | 0.54 | 424.0 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 357 | 2.83 | 137 | 970 | .227 | 9 | 0.07 | 20 | 0.16 | 2 | 5 | 108 | 0.86 | 26 | 42 | 68 | 0.54 | 424.0 | 3.4 |
| Conference | 12 | 43 | 137 | 3.19 | 38 | 307 | .322 | 2 | 0.05 | 11 | 0.26 | 0 | 0 | 42 | 0.98 | 11 | 10 | 21 | 0.49 | 164.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 48 | 132 | 2.75 | 40 | 338 | .272 | 5 | 0.10 | 14 | 0.29 | 0 | 0 | 51 | 1.06 | 11 | 14 | 25 | 0.52 | 164.0 | 3.4 |
| Away | 11 | 43 | 122 | 2.84 | 54 | 344 | .198 | 0 | 0.00 | 6 | 0.14 | 0 | 5 | 31 | 0.72 | 9 | 12 | 21 | 0.49 | 143.0 | 3.3 |
| Neutral | 9 | 35 | 103 | 2.94 | 43 | 288 | .208 | 4 | 0.11 | 0 | 0.00 | 2 | 0 | 26 | 0.74 | 6 | 16 | 22 | 0.63 | 117.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 25 | 91 | 269 | 2.96 | 86 | 672 | .272 | 5 | 0.05 | 15 | 0.16 | 1 | 0 | 78 | 0.86 | 17 | 29 | 46 | 0.51 | 315.5 | 3.5 |
| Losses | 9 | 35 | 88 | 2.51 | 51 | 298 | .124 | 4 | 0.11 | 5 | 0.14 | 1 | 5 | 30 | 0.86 | 9 | 13 | 22 | 0.63 | 108.5 | 3.1 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 20 | 2.22 | 9 | 55 | .200 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 8 | 0.89 | 0 | 4 | 4 | 0.44 | 22.0 | 2.4 |
| September | 14 | 54 | 137 | 2.54 | 45 | 363 | .253 | 2 | 0.04 | 2 | 0.04 | 0 | 0 | 31 | 0.57 | 12 | 26 | 38 | 0.70 | 164.0 | 3.0 |
| October | 10 | 35 | 116 | 3.31 | 41 | 291 | .258 | 3 | 0.09 | 15 | 0.43 | 0 | 5 | 45 | 1.29 | 10 | 6 | 16 | 0.46 | 144.0 | 4.1 |
| November | 7 | 28 | 84 | 3.00 | 42 | 261 | .161 | 3 | 0.11 | 3 | 0.11 | 2 | 0 | 24 | 0.86 | 4 | 6 | 10 | 0.36 | 94.0 | 3.4 |