7 Marley Avechuco
Marley Avechuco
  • Height:
    5'10
  • Hometown:
    Gilbert, AZ
  • Position:
    OH/OPP
  • Year:
    So.
  • High School:
    Chandler High School
  • Major:
    Criminal Justice
  • m
    33
  • k/s
    2.47
  • h %
    .205
  • a/s
    0.15
  • b/s
    0.35
  • sa/s
    0.14
  • d/s
    2.52

Bio

Marley Cortez (Avechuco) was born in Mesa, Arizona, and is from Gilbert, Arizona. Her parents are Mr. and Mrs. Cortez, and she has one younger brother, Maxton. She graduated from Chandler High School in 2024, where she played volleyball under Coach Nathan Saunders and was a member of the All-Region team. She is majoring in Criminal Justice.  Her favorite food is hot dogs, and her hobbies include shopping, eating, and sleeping.

 

2024 Stats

Player Profile

Recent Games
Nov 7 Scottsdale Community College W, 3-2
Nov 19 vs. Gulf Coast State College L, 3-1
Nov 20 vs. Davidson-Davie Community College W, 3-0
Nov 21 vs. St. Johns River State College W, 3-1
Nov 21 vs. Parkland College W, 3-2
Nov 22 vs. Kirkwood Community College L, 3-1
  Overall Conf
Matches 33 12
Sets 118 43
Kills 292 97
Kills per set 2.47 2.26
Errors 97 32
Total Attacks 952 332
Total Attacks per set 8.07 7.72
Hitting Percentage .205 .196
Assists 18 5
Assists per set 0.15 0.12
Service Total Attempts 48 0
Service Aces 16 5
Service Errors 11 3
Service Aces per set 0.14 0.12
Receptions 673 235
Reception Errors 33 8
Digs 297 97
Digs per set 2.52 2.26
Block Solo 20 10
Block Assist 21 5
Block Total 41 15
Blocks per set 0.35 0.35
Block Errors 10 7
Ball Handling Errors 0 0
Points 338.5 114.5
Points per set 2.9 2.7
Matches started 28 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 at NAIA Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 16 Red vs. Blue Alumni (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 22 Park University JV   - - - - - - - - - - - - - - - - - -
Aug 23 South Mountain Community College W, 3-0 - 3 6 1 14 .357 0 0 0 6 0 6 0 0 0 0 0 6.0
Aug 27 at Arizona Western College L, 3-0 1 3 3 7 27 -.148 0 3 1 17 1 12 1 0 0 1 0 7.0
Aug 29 Benedictine University W, 3-0 1 3 7 1 19 .316 0 2 1 10 2 3 0 4 0 4 0 11.0
Sep 3 Phoenix College W, 3-0 1 3 9 2 17 .412 1 2 0 11 1 15 0 0 0 0 0 11.0
Sep 4 vs. Neosho County Community College W, 3-2 1 3 8 2 18 .333 0 1 0 15 2 6 0 1 0 1 0 9.5
Sep 5 vs. Hawkeye Community College W, 3-0 1 3 9 1 19 .421 1 0 0 13 0 3 0 0 0 0 0 9.0
Sep 5 at Iowa Central Community College L, 3-2 1 3 3 4 19 -.053 0 0 1 24 1 6 1 0 1 1 0 4.0
Sep 6 vs. Highland Community College - Kansas W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Central Community College W, 3-1 - 3 5 2 14 .214 0 2 0 9 0 10 0 2 0 2 0 8.0
Sep 10 at Chandler-Gilbert Community College W, 3-0 1 3 6 2 18 .222 0 0 1 34 0 11 1 1 0 2 0 7.5
Sep 12 Pima Community College W, 3-0 1 3 5 0 11 .455 1 1 1 9 0 10 0 1 0 1 0 6.5
Sep 17 at Glendale Community College W, 3-1 1 4 10 2 34 .235 1 1 0 27 2 15 1 0 4 1 0 12.0
Sep 19 Cleveland Community College W, 3-1 1 4 18 3 38 .395 0 0 0 18 1 15 0 2 0 2 0 19.0
Sep 20 Cleveland Community College W, 3-0 1 3 12 3 36 .250 0 0 1 18 1 12 1 1 0 2 0 13.5
Sep 24 Scottsdale Community College W, 3-2 1 5 16 6 58 .172 0 0 0 42 1 12 1 0 0 1 0 17.0
Sep 26 at South Mountain Community College W, 3-1 1 4 12 1 39 .282 1 0 0 20 1 1 5 0 0 5 0 17.0
Sep 30 at Eastern Arizona College L, 3-2 1 5 11 3 37 .216 1 0 0 26 4 10 0 0 0 0 0 11.0
Oct 3 at Central Arizona College L, 3-1 1 4 12 3 52 .173 0 2 2 49 0 14 1 1 0 2 0 15.5
Oct 8 at Phoenix College W, 3-0 1 3 7 4 22 .136 0 0 0 7 1 2 0 0 0 0 0 7.0
Oct 10 Chandler-Gilbert Community College W, 3-0 - 3 7 3 20 .200 0 0 0 15 0 0 0 0 0 0 0 7.0
Oct 14 Eastern Arizona College L, 3-0 - 3 7 2 27 .185 0 0 0 13 0 3 1 0 0 1 0 8.0
Oct 15 at Yavapai College L, 3-0 - 3 8 3 35 .143 0 0 0 24 2 4 0 0 0 0 0 8.0
Oct 17 at Pima Community College W, 3-2 1 5 7 5 42 .048 0 1 1 27 1 9 1 1 1 2 0 9.5
Oct 22 Glendale Community College W, 3-0 1 3 5 3 17 .118 0 0 0 17 0 7 1 1 1 2 0 6.5
Oct 24 at Scottsdale Community College W, 3-1 1 4 7 2 38 .132 1 0 0 20 1 11 0 0 1 0 0 7.0
Oct 28 South Mountain Community College W, 3-0 1 3 6 2 16 .250 0 0 0 6 0 4 0 1 0 1 0 6.5
Oct 31 Central Arizona College L, 3-1 1 4 12 1 30 .367 0 0 0 15 1 13 1 0 0 1 0 13.0
Nov 5 Pima Community College W, 3-0 1 3 6 2 16 .250 0 0 0 21 1 11 1 0 1 1 0 7.0
Nov 7 Scottsdale Community College W, 3-2 1 5 8 4 33 .121 4 0 0 59 3 24 0 0 0 0 0 8.0
Nov 19 vs. Gulf Coast State College L, 3-1 1 4 13 5 40 .200 1 0 0 37 3 10 0 1 0 1 0 13.5
Nov 20 vs. Davidson-Davie Community College W, 3-0 1 3 5 4 27 .037 3 0 0 6 0 4 0 0 0 0 0 5.0
Nov 21 vs. St. Johns River State College W, 3-1 1 4 13 2 38 .289 2 0 1 16 0 11 1 1 1 2 0 14.5
Nov 21 vs. Parkland College W, 3-2 1 5 16 6 37 .270 1 0 1 19 0 16 2 1 0 3 0 18.5
Nov 22 vs. Kirkwood Community College L, 3-1 1 4 13 6 44 .159 0 1 0 23 3 7 0 2 0 2 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 125 323 2.58 142 1099 .165 17 0.14 32 0.26 664 60 336 2.69 8 29 37 0.30 377.5 3.0
2025-26 33 118 292 2.47 97 952 .205 18 0.15 16 0.14 673 33 297 2.52 20 21 41 0.35 338.5 2.9
Total 66 243 615 2.53 239 2051 .183 35 0.14 48 0.20 1337 93 633 2.60 28 50 78 0.32 716.0 2.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 33 118 292 2.47 97 952 .205 18 0.15 16 0.14 673 33 297 2.52 20 21 41 0.35 338.5 2.9
Conference 12 43 97 2.26 32 332 .196 5 0.12 5 0.12 235 8 97 2.26 10 5 15 0.35 114.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 48 124 2.58 33 352 .259 6 0.13 5 0.10 260 11 135 2.81 6 10 16 0.33 140.0 2.9
Away 11 41 86 2.10 36 363 .138 4 0.10 7 0.17 275 14 95 2.32 11 3 14 0.34 105.5 2.6
Neutral 8 29 82 2.83 28 237 .228 8 0.28 4 0.14 138 8 67 2.31 3 8 11 0.38 93.0 3.2
Result Wins 24 85 210 2.47 63 641 .229 16 0.19 10 0.12 445 18 218 2.56 15 17 32 0.38 243.5 2.9
Losses 9 33 82 2.48 34 311 .154 2 0.06 6 0.18 228 15 79 2.39 5 4 9 0.27 95.0 2.9
Month August 3 9 16 1.78 9 60 .117 0 0.00 5 0.56 33 3 21 2.33 1 4 5 0.56 24.0 2.7
September 13 46 124 2.70 31 358 .260 6 0.13 7 0.15 266 14 126 2.74 10 8 18 0.39 145.0 3.2
October 10 35 78 2.23 28 299 .167 1 0.03 3 0.09 193 6 67 1.91 5 4 9 0.26 88.0 2.5
November 7 28 74 2.64 29 235 .191 11 0.39 1 0.04 181 10 83 2.96 4 5 9 0.32 81.5 2.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt