4 Isa Folau
Isa Folau
  • Height:
    5'7
  • Hometown:
    Queen Creek, AZ
  • Position:
    OH
  • Year:
    So.
  • High School:
    Casteel High School
  • Major:
    Nursing
  • m
    34
  • k/s
    2.46
  • h %
    .168
  • a/s
    0.20
  • b/s
    0.28
  • sa/s
    0.56
  • d/s
    3.37

Bio

Isa Folau was born in Salt Lake City, Utah, and is from Queen Creek, Arizona. She graduated from Casteel High School in 2024, where she played volleyball under Coach Cory Chandler. She is currently majoring in Nursing. Her favorite food is steak and potatoes, and in her free time she enjoys shopping, tanning, and paddle boarding.

 

2024 Stats

Player Profile

Recent Games
Nov 7 Scottsdale Community College W, 3-2
Nov 19 vs. Gulf Coast State College L, 3-1
Nov 20 vs. Davidson-Davie Community College W, 3-0
Nov 21 vs. St. Johns River State College W, 3-1
Nov 21 vs. Parkland College W, 3-2
Nov 22 vs. Kirkwood Community College L, 3-1
  Overall Conf
Matches 34 12
Sets 126 43
Kills 310 112
Kills per set 2.46 2.60
Errors 119 29
Total Attacks 1139 372
Total Attacks per set 9.04 8.65
Hitting Percentage .168 .223
Assists 25 8
Assists per set 0.20 0.19
Service Total Attempts 74 0
Service Aces 71 21
Service Errors 37 15
Service Aces per set 0.56 0.49
Receptions 716 215
Reception Errors 45 14
Digs 424 141
Digs per set 3.37 3.28
Block Solo 11 4
Block Assist 24 8
Block Total 35 12
Blocks per set 0.28 0.28
Block Errors 16 7
Ball Handling Errors 0 0
Points 404.0 141.0
Points per set 3.2 3.3
Matches started 34 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 at NAIA Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 16 Red vs. Blue Alumni (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 22 Park University JV   - - - - - - - - - - - - - - - - - -
Aug 23 South Mountain Community College W, 3-0 1 3 5 3 18 .111 3 3 1 5 0 12 0 0 0 0 0 8.0
Aug 27 at Arizona Western College L, 3-0 1 3 3 2 20 .050 2 0 2 29 1 12 1 1 0 2 0 4.5
Aug 29 Benedictine University W, 3-0 1 3 10 2 28 .286 1 2 0 17 1 7 0 0 0 0 0 12.0
Sep 3 Phoenix College W, 3-0 1 3 5 2 14 .214 1 3 0 4 0 5 0 0 0 0 0 8.0
Sep 4 vs. Neosho County Community College W, 3-2 1 5 13 8 46 .109 0 4 3 29 1 22 1 1 1 2 0 18.5
Sep 5 vs. Hawkeye Community College W, 3-0 1 3 8 2 16 .375 1 5 0 5 0 11 0 0 0 0 0 13.0
Sep 5 at Iowa Central Community College L, 3-2 1 5 12 6 54 .111 1 3 1 25 1 25 1 0 0 1 0 16.0
Sep 6 vs. Highland Community College - Kansas W, 3-0 1 3 8 2 33 .182 1 5 1 22 2 9 0 0 0 0 0 13.0
Sep 6 vs. Central Community College W, 3-1 1 4 7 3 35 .114 0 2 2 37 5 20 0 0 1 0 0 9.0
Sep 10 at Chandler-Gilbert Community College W, 3-0 1 3 6 4 28 .071 1 1 2 11 0 7 0 2 0 2 0 8.0
Sep 12 Pima Community College W, 3-0 1 3 5 2 13 .231 0 0 1 11 1 6 0 0 0 0 0 5.0
Sep 17 at Glendale Community College W, 3-1 1 4 11 3 44 .182 0 1 1 15 1 17 2 1 2 3 0 14.5
Sep 19 Cleveland Community College W, 3-1 1 4 2 2 17 .000 1 2 3 14 2 7 0 1 0 1 0 4.5
Sep 20 Cleveland Community College W, 3-0 1 3 3 0 8 .375 1 2 1 6 0 10 0 0 0 0 0 5.0
Sep 24 Scottsdale Community College W, 3-2 1 5 20 1 53 .358 0 2 2 29 1 21 1 0 1 1 0 23.0
Sep 26 at South Mountain Community College W, 3-1 1 4 9 2 29 .241 1 4 3 15 0 10 0 2 0 2 0 14.0
Sep 30 at Eastern Arizona College L, 3-2 1 5 14 5 38 .237 0 1 1 22 2 16 0 1 0 1 0 15.5
Oct 3 at Central Arizona College L, 3-1 1 4 13 5 41 .195 1 3 2 22 3 14 0 0 1 0 0 16.0
Oct 8 at Phoenix College W, 3-0 1 3 11 4 33 .212 1 0 1 36 5 11 0 0 1 0 0 11.0
Oct 10 Chandler-Gilbert Community College W, 3-0 1 3 10 2 30 .267 1 4 1 11 1 13 0 2 0 2 0 15.0
Oct 14 Eastern Arizona College L, 3-0 1 3 7 2 26 .192 1 0 0 20 0 10 1 0 0 1 0 8.0
Oct 15 at Yavapai College L, 3-0 1 3 10 10 49 .000 0 0 0 21 0 9 0 1 2 1 0 10.5
Oct 17 at Pima Community College W, 3-2 1 5 12 2 46 .217 0 0 2 25 1 11 1 1 0 2 0 13.5
Oct 22 Glendale Community College W, 3-0 1 3 7 4 25 .120 0 0 2 7 0 8 0 0 0 0 0 7.0
Oct 24 at Scottsdale Community College W, 3-1 1 4 12 2 40 .250 3 3 0 34 4 20 0 0 2 0 0 15.0
Oct 28 South Mountain Community College W, 3-0 1 3 4 1 17 .176 0 3 0 17 0 12 0 0 1 0 0 7.0
Oct 31 Central Arizona College L, 3-1 1 4 10 8 45 .044 1 1 0 32 1 15 0 0 0 0 0 11.0
Nov 5 Pima Community College W, 3-0 1 3 13 2 33 .333 2 3 1 11 1 10 1 0 0 1 0 17.0
Nov 7 Scottsdale Community College W, 3-2 1 5 14 6 64 .125 0 1 1 26 1 15 1 0 2 1 0 16.0
Nov 19 vs. Gulf Coast State College L, 3-1 1 4 6 2 36 .111 0 2 1 29 1 12 0 2 0 2 0 9.0
Nov 20 vs. Davidson-Davie Community College W, 3-0 1 3 7 1 21 .286 0 6 1 26 2 12 0 0 0 0 0 13.0
Nov 21 vs. St. Johns River State College W, 3-1 1 4 7 6 34 .029 1 3 0 26 2 11 1 3 0 4 0 12.5
Nov 21 vs. Parkland College W, 3-2 1 5 18 6 56 .214 0 1 0 31 2 15 0 5 1 5 0 21.5
Nov 22 vs. Kirkwood Community College L, 3-1 1 4 8 7 49 .020 0 1 1 46 3 9 0 1 1 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 130 308 2.37 155 1457 .105 14 0.11 49 0.38 742 56 462 3.55 7 29 36 0.28 378.5 2.9
2025-26 34 126 310 2.46 119 1139 .168 25 0.20 71 0.56 716 45 424 3.37 11 24 35 0.28 404.0 3.2
Total 67 256 618 2.41 274 2596 .133 39 0.15 120 0.47 1458 101 886 3.46 18 53 71 0.28 782.5 3.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 126 310 2.46 119 1139 .168 25 0.20 71 0.56 716 45 424 3.37 11 24 35 0.28 404.0 3.2
Conference 12 43 112 2.60 29 372 .223 8 0.19 21 0.49 215 14 141 3.28 4 8 12 0.28 141.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 48 115 2.40 37 391 .199 12 0.25 26 0.54 210 9 151 3.15 4 3 7 0.15 146.5 3.1
Away 11 43 113 2.63 45 422 .161 10 0.23 16 0.37 255 18 152 3.53 5 9 14 0.33 138.5 3.2
Neutral 9 35 82 2.34 37 326 .138 3 0.09 29 0.83 251 18 121 3.46 2 12 14 0.40 119.0 3.4
Result Wins 25 91 227 2.49 72 781 .198 19 0.21 60 0.66 470 33 302 3.32 8 18 26 0.29 304.0 3.3
Losses 9 35 83 2.37 47 358 .101 6 0.17 11 0.31 246 12 122 3.49 3 6 9 0.26 100.0 2.9
Month August 3 9 18 2.00 7 66 .167 6 0.67 5 0.56 51 2 31 3.44 1 1 2 0.22 24.5 2.7
September 14 54 123 2.28 42 428 .189 8 0.15 35 0.65 245 16 186 3.44 5 8 13 0.24 167.0 3.1
October 10 35 96 2.74 40 352 .159 8 0.23 14 0.40 225 15 123 3.51 2 4 6 0.17 114.0 3.3
November 7 28 73 2.61 30 293 .147 3 0.11 17 0.61 195 12 84 3.00 3 11 14 0.50 98.5 3.5

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt